Template:Infobox person: Difference between revisions
No edit summary Tags: Reverted Mobile edit Mobile web edit |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox person | __INDEX__ | ||
| | <infobox> | ||
| | <title source="name"><default>{{PAGENAME}}</default></title> | ||
| | <image source="image"> | ||
| | <caption source="caption"></caption> | ||
| | </image> | ||
| | <data source="gender"><label>Gender</label></data> | ||
| | <data source="age"><label>Age</label></data> | ||
| | <data source="birth_name"><label>Born</label></data> | ||
| | <data source="birth_date"><label>Birth date</label></data> | ||
| website = https:// | <data source="birth_place"><label>Birth place</label></data> | ||
<data source="died"><label>Died</label></data> | |||
<data source="parents"><label>Parents</label></data> | |||
<data source="relatives"><label>Relatives</label></data> | |||
<data source="nationality"><label>Nationality</label></data> | |||
<data source="other_names"><label>Other names</label></data> | |||
<data source="occupation"><label>Occupation</label></data> | |||
<data source="years_active"><label>Years active</label></data> | |||
<data source="known_for"><label>Known for</label></data> | |||
<data source="notable_works"><label>Notable work(s)</label></data> | |||
<data source="home_town"><label>Home town</label></data> | |||
<data source="education"><label>Education</label></data> | |||
<data source="alma_mater"><label>Alma mater</label></data> | |||
<data source="awards"><label>Awards / Honors</label></data> | |||
<data source="spouse"><label>Spouse / Partner</label></data> | |||
<data source="children"><label>Children</label></data> | |||
<data source="religion"><label>Religion</label></data> | |||
<data source="political_affiliation"><label>Political affiliation</label></data> | |||
<data source="residence"><label>Residence</label></data> | |||
<data source="website"><label>Website</label></data> | |||
<data source="social_media"><label>Social media</label></data> | |||
<group> | |||
<header>Attributes</header> | |||
<data source="height"><label>Height</label></data> | |||
<data source="weight"><label>Weight</label></data> | |||
<data source="hair"><label>Hair color</label></data> | |||
<data source="eyes"><label>Eye color</label></data> | |||
</group> | |||
</infobox> | |||
<noinclude>{{Infobox person | |||
| name = Shovon Ahmed | |||
| image = | |||
| caption = Shovon Ahmed | |||
| gender = Male | |||
| birth_name = Shovon Ahmed | |||
| birth_date = 2003 | |||
| birth_place = Noakhali, Bangladesh | |||
| died = | |||
| parents = | |||
| relatives = | |||
| nationality = Bangladeshi | |||
| other_names = | |||
| occupation = SEO Professional, PR Professional, Entrepreneur | |||
| years_active = 2012–present | |||
| known_for = Founder of WikiGenius, Google Knowledge Panel Creator, Founder of Panel PR | |||
| notable_works = Google Knowledge Panels (500+ created), WikiGenius | |||
| home_town = Sunamganj, Bangladesh | |||
| education = Bachelor's Degree in [Your Field] (replace with actual) | |||
| alma_mater = [Your University Name] (replace with actual) | |||
| awards = | |||
| spouse = | |||
| children = | |||
| religion = | |||
| political_affiliation = | |||
| residence = Dhaka, Bangladesh | |||
| website = https://wikigenius.com | |||
| social_media = Instagram, LinkedIn, Twitter | |||
| height = 5 Feet 6 Inch | |||
| weight = 68KG | |||
| hair = Black | |||
| eyes = Black | |||
}} | }} | ||
</noinclude> | |||
Latest revision as of 21:00, 28 January 2026
