Resco: Difference between revisions
Created page with "Utilize Resco technology or build your white labeled industry solution" |
info added |
||
| Line 1: | Line 1: | ||
Resco is a privately held software development company headquartered in Boston. Founded in 1999, the company develops mobile software solutions focused on enterprise mobility and frontline workforce applications. Its products are designed to enable organizations to build, deploy, and manage mobile business applications, including in offline environments. | |||
==History== | |||
Resco was established in 1999 and initially focused on mobile software development for enterprise systems. Over time, the company expanded its portfolio to include tools for mobile customer relationship management (CRM), field service, and data collection. | |||
The company has developed solutions that integrate with enterprise platforms such as Microsoft Dynamics 365, Microsoft Power Platform, and Salesforce. | |||
==Products and services== | |||
Resco provides a range of software products and development tools aimed at frontline and field-based workers. Its offerings include: | |||
* A no-code/low-code platform for building mobile business applications | |||
* Mobile CRM solutions designed for offline and online use | |||
* Field service and mobile sales applications | |||
* Tools for inspections, audits, and data collection | |||
* Route planning and workforce management tools | |||
The company’s software supports offline functionality, allowing users to access and input data without continuous internet connectivity. | |||
==Technology== | |||
Resco’s platform enables organizations to develop mobile applications that integrate with enterprise systems and cloud services. Its tools support native mobile environments and are compatible with major operating systems. | |||
The platform is commonly used in conjunction with enterprise ecosystems such as Microsoft technologies and Salesforce-based solutions. | |||
==Use cases== | |||
Resco’s products are used in industries including: | |||
* Utilities | |||
* Retail | |||
* Energy and oil and gas | |||
* Manufacturing | |||
*Telecommunications | |||
* Transportation and logistics | |||
* Non-governmental organizations | |||
Typical use cases include field service management, mobile sales, inspections, and data collection. | |||
==Organization== | |||
As of 2025, Resco employs between 51 and 200 people. While headquartered in Boston, Massachusetts, the company operates internationally and serves enterprise clients across multiple industries. | |||
== External Links == | |||
* [https://tigunia.com/ Official Website] | |||
* [https://www.linkedin.com/company/tigunia/ Linkedin Profile] | |||
* [https://x.com/TiguniaLLC X Profile] | |||
* [https://www.facebook.com/RescoMobileCRM/ Facebook Profile] | |||
* [https://www.youtube.com/channel/UCIMcPKXua_KqH1Bjj9Ma6FQ Youtube Channel] | |||
* [https://instagram.com/resconet/ Instagram Profile] | |||
== References == | |||
Latest revision as of 16:45, 22 March 2026
Resco is a privately held software development company headquartered in Boston. Founded in 1999, the company develops mobile software solutions focused on enterprise mobility and frontline workforce applications. Its products are designed to enable organizations to build, deploy, and manage mobile business applications, including in offline environments.
History
Resco was established in 1999 and initially focused on mobile software development for enterprise systems. Over time, the company expanded its portfolio to include tools for mobile customer relationship management (CRM), field service, and data collection.
The company has developed solutions that integrate with enterprise platforms such as Microsoft Dynamics 365, Microsoft Power Platform, and Salesforce.
Products and services
Resco provides a range of software products and development tools aimed at frontline and field-based workers. Its offerings include:
- A no-code/low-code platform for building mobile business applications
- Mobile CRM solutions designed for offline and online use
- Field service and mobile sales applications
- Tools for inspections, audits, and data collection
- Route planning and workforce management tools
The company’s software supports offline functionality, allowing users to access and input data without continuous internet connectivity.
Technology
Resco’s platform enables organizations to develop mobile applications that integrate with enterprise systems and cloud services. Its tools support native mobile environments and are compatible with major operating systems.
The platform is commonly used in conjunction with enterprise ecosystems such as Microsoft technologies and Salesforce-based solutions.
Use cases
Resco’s products are used in industries including:
- Utilities
- Retail
- Energy and oil and gas
- Manufacturing
- Telecommunications
- Transportation and logistics
- Non-governmental organizations
Typical use cases include field service management, mobile sales, inspections, and data collection.
Organization
As of 2025, Resco employs between 51 and 200 people. While headquartered in Boston, Massachusetts, the company operates internationally and serves enterprise clients across multiple industries.