Fybu: Difference between revisions
Wiki writer (talk | contribs) Created page with "FYBU.de – Automated Accounting Software for E-Commerce Infobox Company {{Infobox company | name = FYBU.de | logo = | founded = April 2016 | founder = (not publicly disclosed) | headquarters = Berlin, Germany | industry = Accounting Software, SaaS | products = FYBU Scan & More (Mobile App) | website = [https://fybu.de fybu.de] }} History of FYBU.de: Accounting Software for Online Merchants Founding and Vision FYBU.de was founded in 2016 to automate accounting proces..." |
Wiki writer (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
}} | }} | ||
History of FYBU.de: Accounting Software for Online Merchants | '''History of FYBU.de: Accounting Software for Online Merchants''' | ||
Founding and Vision | Founding and Vision | ||
| Line 22: | Line 22: | ||
Before rebranding as FYBU.de, the platform was known as Digitastic Plus. The rebranding aimed to clearly position the brand for online merchants, e-commerce stores, and accounting professionals. | Before rebranding as FYBU.de, the platform was known as Digitastic Plus. The rebranding aimed to clearly position the brand for online merchants, e-commerce stores, and accounting professionals. | ||
FYBU.de Products: Efficient Accounting Software | '''FYBU.de Products: Efficient Accounting Software''' | ||
FYBU Scan & More (Mobile App): Mobile app for scanning receipts and uploading them directly into the accounting software. | FYBU Scan & More (Mobile App): Mobile app for scanning receipts and uploading them directly into the accounting software. | ||
| Line 30: | Line 30: | ||
Apple App Store | Apple App Store | ||
Key Features: | '''Key Features:''' | ||
Automated invoicing for e-commerce | Automated invoicing for e-commerce | ||
| Line 44: | Line 44: | ||
FYBU.de develops solutions based on real customer needs. The platform collaborates closely with online merchants, small businesses, and accountants to enable seamless digital accounting processes. | FYBU.de develops solutions based on real customer needs. The platform collaborates closely with online merchants, small businesses, and accountants to enable seamless digital accounting processes. | ||
External Links | '''External Links''' | ||
Official Website | [[Fybu.de|Official Website]] | ||
Revision as of 09:31, 19 September 2025
FYBU.de – Automated Accounting Software for E-Commerce Infobox Company
History of FYBU.de: Accounting Software for Online Merchants
Founding and Vision FYBU.de was founded in 2016 to automate accounting processes for e-commerce businesses and small companies. The founding team identified inefficiencies in traditional accounting methods and developed a digital platform that saves time, reduces errors, and supports business growth.
Former Brand: Digitastic Plus Before rebranding as FYBU.de, the platform was known as Digitastic Plus. The rebranding aimed to clearly position the brand for online merchants, e-commerce stores, and accounting professionals.
FYBU.de Products: Efficient Accounting Software
FYBU Scan & More (Mobile App): Mobile app for scanning receipts and uploading them directly into the accounting software.
Google Play Store
Apple App Store
Key Features:
Automated invoicing for e-commerce
Payment management and bookkeeping
Tax reporting for accountants
Integration with online stores and banking systems
Customer Focus and Partnerships
FYBU.de develops solutions based on real customer needs. The platform collaborates closely with online merchants, small businesses, and accountants to enable seamless digital accounting processes.
External Links
