
π¨ Get your Google Knowledge Panel
β Displays your name, photo, and profession in Google Search
Click here to get started now
Avvinish Annant Narine: Difference between revisions
No edit summary |
Β |
||
| Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
| name = Avvinish Annant Narine | | name = Dr. Avvinish Annant Narine | ||
| image = Dr. Avvinish Annant Narine Portrait.jpg | | image = Dr. Avvinish Annant Narine Portrait.jpg | ||
| caption = Dr Avvinish Annant Narine (2025) | | caption = Dr Avvinish Annant Narine (2025) | ||
| birth_place = Couva, Trinidad and Tobago | | birth_place = Couva, Trinidad and Tobago | ||
| occupation = Ayurveda | | occupation = Ayurveda Physician; Panchkarma Specialist; Researcher; Educator | ||
| known_for = First citizen of Trinidad and Tobago to complete formal Ayurvedic medical qualifications (B.A.M.S., M.D. Panchkarma, Ph.D. scholar) | | known_for = First citizen of Trinidad and Tobago to complete formal Ayurvedic medical qualifications (B.A.M.S., M.D. Panchkarma, Ph.D. scholar) | ||
| alma_mater = University of Trinidad and Tobago; Chaudhary Brahm Prakash Ayurved Charak Sansthan; National Institute of Ayurveda | | alma_mater = University of Trinidad and Tobago; Chaudhary Brahm Prakash Ayurved Charak Sansthan; National Institute of Ayurveda | ||
}} | }} | ||
'''Dr. Avvinish Annant Narine''' is a Trinidadian Ayurveda physician, Panchkarma specialist, researcher and educator from the twin-island republic of Trinidad and Tobago in the Caribbean. He is recognised as the first citizen of Trinidad and Tobago to earn formal Ayurvedic medical qualifications (B.A.M.S., M.D. Panchkarma and currently Ph.D. scholar).<ref name=ET>Foreigners make Jaipur a hub for Ayurveda degrees. ''The Economic Times'', 23 December 2023. Available at: https://m.economictimes.com/news/india/foreigners-make-jaipur-a-hub-for-ayurveda-degrees/articleshow/106342481.cms | '''Dr. Avvinish Annant Narine''' is a Trinidadian Ayurveda physician, Panchkarma specialist, researcher and educator from the twin-island republic of Trinidad and Tobago in the Caribbean. He is recognised as the first citizen of Trinidad and Tobago to earn formal Ayurvedic medical qualifications (B.A.M.S., M.D. Panchkarma and currently Ph.D. scholar).<ref name="ET">Foreigners make Jaipur a hub for Ayurveda degrees. ''The Economic Times'', 23 December 2023. Available at: https://m.economictimes.com/news/india/foreigners-make-jaipur-a-hub-for-ayurveda-degrees/articleshow/106342481.cms. </ref> | ||
==Early life and education== | ==Early life and education== | ||
Dr. Narine initially trained in information technology and telecommunications, earning a Diploma in Telecommunications Technology (2006) and a Bachelor of Engineering in Applied Information Systems Technology β Network Management (2010) from the [ | Dr. Narine initially trained in information technology and telecommunications, earning a Diploma in Telecommunications Technology (2006) and a Bachelor of Engineering in Applied Information Systems Technology β Network Management (2010) from the [https://utt.edu.tt/ University of Trinidad and Tobago].<ref name="RG">https://www.researchgate.net/profile/Avvinish-Narine/publications</ref> | ||
He later completed his B.A.M.S. at Chaudhary Brahm Prakash Ayurved Charak Sansthan, New Delhi, in 2017 with first-class distinction.<ref name=RG/> | He later completed his B.A.M.S. at Chaudhary Brahm Prakash Ayurved Charak Sansthan, New Delhi, in 2017 with first-class distinction.<ref name=RG/> | ||
Dr. Narine earned his [[ | Dr. Narine earned his [[wikipedia:Doctor_of_Medicine_in_Ayurveda|M.D. (Ayurveda)]] in Panchkarma in 2021 from the [https://nia.edu.in/ National Institute of Ayurveda (NIA)], Jaipur.<ref>Doctor of Medicine in Ayurveda β overview page. Available at: https://en.wikipedia.org/wiki/Doctor_of_Medicine_in_Ayurveda. </ref><ref>Post-Graduate Programme β National Institute of Ayurveda. Available at: https://www.nia.nic.in/md.html#googtrans(hi%7Cen).</ref> | ||
His M.D. thesis, which examined Panchkarma-based management of ''Asthi-Majja-Kshaya'' (low bone mineral density), received national recognition during the 2024 AIMIL NAYD National Ayurveda Day academic awards, ranking 18th (All India Ranking).<ref>AIMIL NAYD Academic Award Recognition β Dr Avvinish Narine. Facebook. Available at: https://www.facebook.com/photo/?fbid=972647211561675&set=pb.100064492166738.-2207520000 | His M.D. thesis, which examined Panchkarma-based management of ''Asthi-Majja-Kshaya'' (low bone mineral density), received national recognition during the 2024 AIMIL NAYD National Ayurveda Day academic awards, ranking 18th (All India Ranking).<ref>AIMIL NAYD Academic Award Recognition β Dr Avvinish Narine. Facebook. Available at: https://www.facebook.com/photo/?fbid=972647211561675&set=pb.100064492166738.-2207520000.</ref> | ||
He is currently completing a Ph.D. in Panchkarma at NIA, focusing on the clinical management of ''Sarvanga Vatavyadhi'' correlated with [[ | He is currently completing a Ph.D. in Panchkarma at NIA, focusing on the clinical management of ''Sarvanga Vatavyadhi'' correlated with [[wikipedia:ALS|ALS]].<ref name=RG/> | ||
==Research interests== | ==Research interests== | ||
| Line 32: | Line 32: | ||
* AyurvedaβAI integration | * AyurvedaβAI integration | ||
* Global Ayurveda education | * Global Ayurveda education | ||
* Physiological effects of ''Shirodhara'' therapy | * Physiological effects of ''Shirodhara'' therapy | ||
==Career== | ==Career== | ||
| Line 38: | Line 38: | ||
Dr. Narine has conducted clinical research on ''Vata-Vyadhi'', osteopenia and neurodegenerative conditions as part of his postgraduate and doctoral work. He has presented at academic conferences and has received Best Paper and Best Poster awards.<ref name=RG/> | Dr. Narine has conducted clinical research on ''Vata-Vyadhi'', osteopenia and neurodegenerative conditions as part of his postgraduate and doctoral work. He has presented at academic conferences and has received Best Paper and Best Poster awards.<ref name=RG/> | ||
He has served as a reviewer for peer-reviewed journals, including ''Frontiers in Artificial Intelligence'', contributing to the article "Artificial intelligence in traditional medicine: evidence, barriers and a research roadmap for personalized care" (2025).<ref>Artificial intelligence in traditional medicine: evidence, barriers and a research roadmap for personalized care. ''Frontiers in Artificial Intelligence'', 2025. Available at: https://www.frontiersin.org/journals/artificial-intelligence/articles/10.3389/frai.2025.1659338/full | He has served as a reviewer for peer-reviewed journals, including ''Frontiers in Artificial Intelligence'', contributing to the article "Artificial intelligence in traditional medicine: evidence, barriers and a research roadmap for personalized care" (2025).<ref>Artificial intelligence in traditional medicine: evidence, barriers and a research roadmap for personalized care. ''Frontiers in Artificial Intelligence'', 2025. Available at: https://www.frontiersin.org/journals/artificial-intelligence/articles/10.3389/frai.2025.1659338/full. </ref> | ||
In | In 2025, Dr. Narine was invited by the University of Trinidad and Tobago to present his paper titled "Ramlila in Trinidad & Tobago as Performative Healing Through the Lens of Ayurveda" at an academic symposium, delivering the session during the post-lunch segment.<ref>UTT Symposium Programme Schedule β Post-Lunch Session. Facebook. Available at: https://www.facebook.com/photo/?fbid=122147334470828114&set=pcb.122147334752828114. | ||
</ref> | |||
He is co-founder and Chief Technology Officer (CTO) of Ananta AyurHeart, an initiative focused on Ayurveda education and cultural exchange.<ref>Ananta AyurHeart β Official Page. Instagram. Available at: https://www.instagram.com/ananta_ayurheart/ | Dr. Narine has filed two patent applications with the Indian Patent Office relating to Panchkarma innovations; specifications remain unpublished.<ref>Indian Patent Office Search Portal. Available at: https://iprsearch.ipindia.gov.in/PublicSearch/PublicationSearch/PatentDetails.</ref> | ||
Β | |||
He is co-founder and Chief Technology Officer (CTO) of Ananta AyurHeart, an initiative focused on Ayurveda education and cultural exchange.<ref>Ananta AyurHeart β Official Page. Instagram. Available at: https://www.instagram.com/ananta_ayurheart/.</ref> | |||
==Teaching & academic activities== | ==Teaching & academic activities== | ||
Dr. Narine has delivered Panchkarma training sessions for undergraduate and postgraduate scholars at NIA.<ref>Panchkarma training session. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122223624230157920 | Dr. Narine has delivered Panchkarma training sessions for undergraduate and postgraduate scholars at NIA.<ref>Panchkarma training session. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122223624230157920. </ref> | ||
He has conducted instructional sessions for international visitors and delegations to the Panchkarma Department.<ref>Training for international visitors. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122124520622157920 | He has conducted instructional sessions for international visitors and delegations to the Panchkarma Department.<ref>Training for international visitors. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122124520622157920. </ref> | ||
As a Ph.D. scholar, he has organised and participated in departmental CME programmes and Panchkarma workshops.<ref>CME participation. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122166246566157920 | As a Ph.D. scholar, he has organised and participated in departmental CME programmes and Panchkarma workshops.<ref>CME participation. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122166246566157920.</ref><ref>Workshop involvement. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122126199806157920.</ref> | ||
He has also delivered academic presentations during postgraduate departmental activities.<ref>Departmental PG presentations. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122139816452157920 | He has also delivered academic presentations during postgraduate departmental activities.<ref>Departmental PG presentations. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122139816452157920.</ref> | ||
==Media & public engagement== | ==Media & public engagement== | ||
Dr. Narine appeared in multiple televised segments on Doordarshan, including the TV programme ''Prashnottri Rajbhasha Hindi Pakhwada Vishesh'', DD Rajasthan (2024), where his segment appears at 41:32β43:02.<ref>Prashnottri Rajbhasha Hindi Pakhwada Vishesh β DD Rajasthan. YouTube. Available at: https://www.youtube.com/watch?v=-iMAauzPGBc&t=2492s | Dr. Narine appeared in multiple televised segments on Doordarshan, including the TV programme ''Prashnottri Rajbhasha Hindi Pakhwada Vishesh'', DD Rajasthan (2024), where his segment appears at 41:32β43:02.<ref>Prashnottri Rajbhasha Hindi Pakhwada Vishesh β DD Rajasthan. YouTube. Available at: https://www.youtube.com/watch?v=-iMAauzPGBc&t=2492s.</ref> | ||
He was also featured in a Doordarshan special on international Ayurveda students in Jaipur, where he appears at 2:52β3:40.<ref>Doordarshan Feature β Foreign Ayurveda Students. YouTube. Available at: https://www.youtube.com/watch?v=ceSp460-oDI&t=172s | He was also featured in a Doordarshan special on international Ayurveda students in Jaipur, where he appears at 2:52β3:40.<ref>Doordarshan Feature β Foreign Ayurveda Students. YouTube. Available at: https://www.youtube.com/watch?v=ceSp460-oDI&t=172s.</ref> In 2023, he discussed his academic journey and the significance of being the first Ayurveda physician from Trinidad and Tobago in an interview with the ThinQ360 International channel; his segment appears at 9:10β11:11.<ref>Interview with Dr Avvinish Annant Narine (ThinQ360 International). YouTube. Available at: https://www.youtube.com/watch?v=nZnx9zvlfhQ&t=550s.</ref> | ||
In 2020, he delivered a lecture on yoga and Ayurvedic principles at the High Commission of India, Port of Spain.<ref>Lecture at the Indian High Commission. Facebook. Available at: https://www.facebook.com/IndiaInTnT/posts/trinidadian-dr-avvinish-narine-in-dark-jacket-recently-visited-high-commission-w/2474343106009103/ | In 2020, he delivered a lecture on yoga and Ayurvedic principles at the High Commission of India, Port of Spain.<ref>Lecture at the Indian High Commission. Facebook. Available at: https://www.facebook.com/IndiaInTnT/posts/trinidadian-dr-avvinish-narine-in-dark-jacket-recently-visited-high-commission-w/2474343106009103/.</ref> | ||
==Awards & recognition== | ==Awards & recognition== | ||
* Recognition at the AIMIL NAYD National Ayurveda Day Academic Awards (2024), ranked 18th nationwide.<ref>AIMIL NAYD Academic Award Recognition β Dr Avvinish Narine. Facebook. Available at: https://www.facebook.com/photo/?fbid=972647211561675&set=pb.100064492166738.-2207520000 | * Recognition at the AIMIL NAYD National Ayurveda Day Academic Awards (2024), ranked 18th nationwide.<ref>AIMIL NAYD Academic Award Recognition β Dr Avvinish Narine. Facebook. Available at: https://www.facebook.com/photo/?fbid=972647211561675&set=pb.100064492166738.-2207520000.</ref> | ||
* Winner of the Panchkarma Department logo-design competition, National Institute of Ayurveda (NIA).<ref>Panchkarma Department Logo Competition. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122123259470157920 | * Winner of the Panchkarma Department logo-design competition, National Institute of Ayurveda (NIA).<ref>Panchkarma Department Logo Competition. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122123259470157920.</ref> | ||
* Third Prize β "Best Idea Competition", National Institute of Ayurveda, Jaipur.<ref>Best Idea Competition. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122166246566157920 | * Third Prize β "Best Idea Competition", National Institute of Ayurveda, Jaipur.<ref>Best Idea Competition. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122166246566157920.</ref> | ||
==Selected publications== | ==Selected publications== | ||
* Narine A.; Mangal G., "A Panchkarma Approach in the Management of Sarvanga Vatavyadhi (MNDβALS): A Clinical Case Report", ''International Journal of Innovative Research in Technology'', 2025.<ref>Panchkarma Approach in Sarvanga Vatavyadhi (MNDβALS). ''Journal of Clinical Panchkarma'', 2025. Available at: https://www.researchgate.net/publication/397095449 | * Narine A.; Mangal G., "A Panchkarma Approach in the Management of Sarvanga Vatavyadhi (MNDβALS): A Clinical Case Report", ''International Journal of Innovative Research in Technology'', 2025.<ref>Panchkarma Approach in Sarvanga Vatavyadhi (MNDβALS). ''Journal of Clinical Panchkarma'', 2025. Available at: https://www.researchgate.net/publication/397095449. </ref> | ||
* Narine A.; Mangal G. et al., "A Single-Group Observational Study Assessing the Hemodynamic Effects of Shirodhara on Vital Signs", ''World Journal of Pharmaceutical Research'', 2025.<ref>Hemodynamic Effects of Shirodhara. ''International Journal of Ayurveda Research and Practice'', 2025. Available at: https://www.researchgate.net/publication/391800667 | * Narine A.; Mangal G. et al., "A Single-Group Observational Study Assessing the Hemodynamic Effects of Shirodhara on Vital Signs", ''World Journal of Pharmaceutical Research'', 2025.<ref>Hemodynamic Effects of Shirodhara. ''International Journal of Ayurveda Research and Practice'', 2025. Available at: https://www.researchgate.net/publication/391800667. </ref> | ||
* Narine A.; Moazzamipeiro F.; Mangal G.; Moazzamipeiro M., "Transforming Ayurveda Research through AI Technology & Traditional Wisdom", ''Annals of Ayurvedic Medicine'', 2025.<ref>Transforming Ayurveda Research through AI. ''Journal of Integrative Digital Medicine'', 2025. Available at: https://www.researchgate.net/publication/391248174 | * Narine A.; Moazzamipeiro F.; Mangal G.; Moazzamipeiro M., "Transforming Ayurveda Research through AI Technology & Traditional Wisdom", ''Annals of Ayurvedic Medicine'', 2025.<ref>Transforming Ayurveda Research through AI. ''Journal of Integrative Digital Medicine'', 2025. Available at: https://www.researchgate.net/publication/391248174. </ref> | ||
* Narine A.; Mangal G.; Upadhyay A., "A Comparative Clinical Study on Asthi-Majja-KαΉ£haya Using Panchkarma Interventions", ''Journal of Indian System of Medicine'', 2024.<ref>Asthi-Majja-Kshaya Panchkarma Study. ''Ayurvedic Clinical Research Review'', 2024. Available at: https://www.researchgate.net/publication/382066616 | * Narine A.; Mangal G.; Upadhyay A., "A Comparative Clinical Study on Asthi-Majja-KαΉ£haya Using Panchkarma Interventions", ''Journal of Indian System of Medicine'', 2024.<ref>Asthi-Majja-Kshaya Panchkarma Study. ''Ayurvedic Clinical Research Review'', 2024. Available at: https://www.researchgate.net/publication/382066616.</ref> | ||
* Narine A.; Moazzamipeiro F.; Mangal G., "Globalization of Ayurveda", ''International Ayurvedic Medical Journal'', 2021.<ref name=Globalization>Globalization of Ayurveda. ''International Ayurvedic Medical Journal'', 2021. Available at: https://www.researchgate.net/publication/357328930 | * Narine A.; Moazzamipeiro F.; Mangal G., "Globalization of Ayurveda", ''International Ayurvedic Medical Journal'', 2021.<ref name="Globalization">Globalization of Ayurveda. ''International Ayurvedic Medical Journal'', 2021. Available at: https://www.researchgate.net/publication/357328930.</ref> | ||
* Narine A.; Mangal G. et al., "The Efficacy of 'Kuka Cough Syrup' in Acute Cough", ''International Journal of Ayurveda and Traditional Medicine'', 2021.<ref>Kuka Cough Syrup Study. ''Journal of Natural Product-Based Therapeutics'', 2021. Available at: https://www.researchgate.net/publication/354270797 | * Narine A.; Mangal G. et al., "The Efficacy of 'Kuka Cough Syrup' in Acute Cough", ''International Journal of Ayurveda and Traditional Medicine'', 2021.<ref>Kuka Cough Syrup Study. ''Journal of Natural Product-Based Therapeutics'', 2021. Available at: https://www.researchgate.net/publication/354270797.</ref> | ||
==Community involvement== | ==Community involvement== | ||
Dr. Narine has contributed to Ayurveda outreach and education within Caribbean communities through academic and cultural programmes organised by Indian diplomatic missions and academic institutions.<ref>Lecture at the Indian High Commission. Facebook. Available at: https://www.facebook.com/IndiaInTnT/posts/trinidadian-dr-avvinish-narine-in-dark-jacket-recently-visited-high-commission-w/2474343106009103/ | Dr. Narine has contributed to Ayurveda outreach and education within Caribbean communities through academic and cultural programmes organised by Indian diplomatic missions and academic institutions.<ref>Lecture at the Indian High Commission. Facebook. Available at: https://www.facebook.com/IndiaInTnT/posts/trinidadian-dr-avvinish-narine-in-dark-jacket-recently-visited-high-commission-w/2474343106009103/. </ref> | ||
==Personal life== | ==Personal life== | ||
| Line 87: | Line 89: | ||
Dr. Narine has resided in India since 2011, spending seven years in New Delhi during his undergraduate Ayurvedic training, and more than seven years in Jaipur while completing his postgraduate and doctoral studies at the National Institute of Ayurveda.<ref name=RG/> | Dr. Narine has resided in India since 2011, spending seven years in New Delhi during his undergraduate Ayurvedic training, and more than seven years in Jaipur while completing his postgraduate and doctoral studies at the National Institute of Ayurveda.<ref name=RG/> | ||
He is married to [[Fatemeh Moazzamipeiro]], an Iranian Ayurveda practitioner and researcher. | He is married to [[Fatemeh Moazzamipeiro]], an Iranian Ayurveda practitioner and researcher. | ||
He speaks English, Trinidadian Creole English, Hindi and Sanskrit. | He speaks English, Trinidadian Creole English, Hindi and Sanskrit. | ||
==References== | ==References== | ||
Latest revision as of 01:32, 12 December 2025
Dr. Avvinish Annant Narine is a Trinidadian Ayurveda physician, Panchkarma specialist, researcher and educator from the twin-island republic of Trinidad and Tobago in the Caribbean. He is recognised as the first citizen of Trinidad and Tobago to earn formal Ayurvedic medical qualifications (B.A.M.S., M.D. Panchkarma and currently Ph.D. scholar).[1]
Early life and education
Dr. Narine initially trained in information technology and telecommunications, earning a Diploma in Telecommunications Technology (2006) and a Bachelor of Engineering in Applied Information Systems Technology β Network Management (2010) from the University of Trinidad and Tobago.[2]
He later completed his B.A.M.S. at Chaudhary Brahm Prakash Ayurved Charak Sansthan, New Delhi, in 2017 with first-class distinction.[2]
Dr. Narine earned his M.D. (Ayurveda) in Panchkarma in 2021 from the National Institute of Ayurveda (NIA), Jaipur.[3][4]
His M.D. thesis, which examined Panchkarma-based management of Asthi-Majja-Kshaya (low bone mineral density), received national recognition during the 2024 AIMIL NAYD National Ayurveda Day academic awards, ranking 18th (All India Ranking).[5]
He is currently completing a Ph.D. in Panchkarma at NIA, focusing on the clinical management of Sarvanga Vatavyadhi correlated with ALS.[2]
Research interests
Narine's academic interests include:
- Panchkarma clinical research
- Ayurvedic neurorehabilitation
- Motor neuron diseases
- Osteometabolic disorders
- AyurvedaβAI integration
- Global Ayurveda education
- Physiological effects of Shirodhara therapy
Career
Dr. Narine has conducted clinical research on Vata-Vyadhi, osteopenia and neurodegenerative conditions as part of his postgraduate and doctoral work. He has presented at academic conferences and has received Best Paper and Best Poster awards.[2]
He has served as a reviewer for peer-reviewed journals, including Frontiers in Artificial Intelligence, contributing to the article "Artificial intelligence in traditional medicine: evidence, barriers and a research roadmap for personalized care" (2025).[6]
In 2025, Dr. Narine was invited by the University of Trinidad and Tobago to present his paper titled "Ramlila in Trinidad & Tobago as Performative Healing Through the Lens of Ayurveda" at an academic symposium, delivering the session during the post-lunch segment.[7]
Dr. Narine has filed two patent applications with the Indian Patent Office relating to Panchkarma innovations; specifications remain unpublished.[8]
He is co-founder and Chief Technology Officer (CTO) of Ananta AyurHeart, an initiative focused on Ayurveda education and cultural exchange.[9]
Teaching & academic activities
Dr. Narine has delivered Panchkarma training sessions for undergraduate and postgraduate scholars at NIA.[10]
He has conducted instructional sessions for international visitors and delegations to the Panchkarma Department.[11]
As a Ph.D. scholar, he has organised and participated in departmental CME programmes and Panchkarma workshops.[12][13]
He has also delivered academic presentations during postgraduate departmental activities.[14]
Media & public engagement
Dr. Narine appeared in multiple televised segments on Doordarshan, including the TV programme Prashnottri Rajbhasha Hindi Pakhwada Vishesh, DD Rajasthan (2024), where his segment appears at 41:32β43:02.[15]
He was also featured in a Doordarshan special on international Ayurveda students in Jaipur, where he appears at 2:52β3:40.[16] In 2023, he discussed his academic journey and the significance of being the first Ayurveda physician from Trinidad and Tobago in an interview with the ThinQ360 International channel; his segment appears at 9:10β11:11.[17]
In 2020, he delivered a lecture on yoga and Ayurvedic principles at the High Commission of India, Port of Spain.[18]
Awards & recognition
- Recognition at the AIMIL NAYD National Ayurveda Day Academic Awards (2024), ranked 18th nationwide.[19]
- Winner of the Panchkarma Department logo-design competition, National Institute of Ayurveda (NIA).[20]
- Third Prize β "Best Idea Competition", National Institute of Ayurveda, Jaipur.[21]
Selected publications
- Narine A.; Mangal G., "A Panchkarma Approach in the Management of Sarvanga Vatavyadhi (MNDβALS): A Clinical Case Report", International Journal of Innovative Research in Technology, 2025.[22]
- Narine A.; Mangal G. et al., "A Single-Group Observational Study Assessing the Hemodynamic Effects of Shirodhara on Vital Signs", World Journal of Pharmaceutical Research, 2025.[23]
- Narine A.; Moazzamipeiro F.; Mangal G.; Moazzamipeiro M., "Transforming Ayurveda Research through AI Technology & Traditional Wisdom", Annals of Ayurvedic Medicine, 2025.[24]
- Narine A.; Mangal G.; Upadhyay A., "A Comparative Clinical Study on Asthi-Majja-KαΉ£haya Using Panchkarma Interventions", Journal of Indian System of Medicine, 2024.[25]
- Narine A.; Moazzamipeiro F.; Mangal G., "Globalization of Ayurveda", International Ayurvedic Medical Journal, 2021.[26]
- Narine A.; Mangal G. et al., "The Efficacy of 'Kuka Cough Syrup' in Acute Cough", International Journal of Ayurveda and Traditional Medicine, 2021.[27]
Community involvement
Dr. Narine has contributed to Ayurveda outreach and education within Caribbean communities through academic and cultural programmes organised by Indian diplomatic missions and academic institutions.[28]
Personal life
Dr. Narine has resided in India since 2011, spending seven years in New Delhi during his undergraduate Ayurvedic training, and more than seven years in Jaipur while completing his postgraduate and doctoral studies at the National Institute of Ayurveda.[2]
He is married to Fatemeh Moazzamipeiro, an Iranian Ayurveda practitioner and researcher.
He speaks English, Trinidadian Creole English, Hindi and Sanskrit.
References
- β Foreigners make Jaipur a hub for Ayurveda degrees. The Economic Times, 23 December 2023. Available at: https://m.economictimes.com/news/india/foreigners-make-jaipur-a-hub-for-ayurveda-degrees/articleshow/106342481.cms.
- β 2.0 2.1 2.2 2.3 2.4 https://www.researchgate.net/profile/Avvinish-Narine/publications
- β Doctor of Medicine in Ayurveda β overview page. Available at: https://en.wikipedia.org/wiki/Doctor_of_Medicine_in_Ayurveda.
- β Post-Graduate Programme β National Institute of Ayurveda. Available at: https://www.nia.nic.in/md.html#googtrans(hi%7Cen).
- β AIMIL NAYD Academic Award Recognition β Dr Avvinish Narine. Facebook. Available at: https://www.facebook.com/photo/?fbid=972647211561675&set=pb.100064492166738.-2207520000.
- β Artificial intelligence in traditional medicine: evidence, barriers and a research roadmap for personalized care. Frontiers in Artificial Intelligence, 2025. Available at: https://www.frontiersin.org/journals/artificial-intelligence/articles/10.3389/frai.2025.1659338/full.
- β UTT Symposium Programme Schedule β Post-Lunch Session. Facebook. Available at: https://www.facebook.com/photo/?fbid=122147334470828114&set=pcb.122147334752828114.
- β Indian Patent Office Search Portal. Available at: https://iprsearch.ipindia.gov.in/PublicSearch/PublicationSearch/PatentDetails.
- β Ananta AyurHeart β Official Page. Instagram. Available at: https://www.instagram.com/ananta_ayurheart/.
- β Panchkarma training session. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122223624230157920.
- β Training for international visitors. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122124520622157920.
- β CME participation. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122166246566157920.
- β Workshop involvement. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122126199806157920.
- β Departmental PG presentations. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122139816452157920.
- β Prashnottri Rajbhasha Hindi Pakhwada Vishesh β DD Rajasthan. YouTube. Available at: https://www.youtube.com/watch?v=-iMAauzPGBc&t=2492s.
- β Doordarshan Feature β Foreign Ayurveda Students. YouTube. Available at: https://www.youtube.com/watch?v=ceSp460-oDI&t=172s.
- β Interview with Dr Avvinish Annant Narine (ThinQ360 International). YouTube. Available at: https://www.youtube.com/watch?v=nZnx9zvlfhQ&t=550s.
- β Lecture at the Indian High Commission. Facebook. Available at: https://www.facebook.com/IndiaInTnT/posts/trinidadian-dr-avvinish-narine-in-dark-jacket-recently-visited-high-commission-w/2474343106009103/.
- β AIMIL NAYD Academic Award Recognition β Dr Avvinish Narine. Facebook. Available at: https://www.facebook.com/photo/?fbid=972647211561675&set=pb.100064492166738.-2207520000.
- β Panchkarma Department Logo Competition. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122123259470157920.
- β Best Idea Competition. Facebook. Available at: https://www.facebook.com/photo.php?fbid=122166246566157920.
- β Panchkarma Approach in Sarvanga Vatavyadhi (MNDβALS). Journal of Clinical Panchkarma, 2025. Available at: https://www.researchgate.net/publication/397095449.
- β Hemodynamic Effects of Shirodhara. International Journal of Ayurveda Research and Practice, 2025. Available at: https://www.researchgate.net/publication/391800667.
- β Transforming Ayurveda Research through AI. Journal of Integrative Digital Medicine, 2025. Available at: https://www.researchgate.net/publication/391248174.
- β Asthi-Majja-Kshaya Panchkarma Study. Ayurvedic Clinical Research Review, 2024. Available at: https://www.researchgate.net/publication/382066616.
- β Globalization of Ayurveda. International Ayurvedic Medical Journal, 2021. Available at: https://www.researchgate.net/publication/357328930.
- β Kuka Cough Syrup Study. Journal of Natural Product-Based Therapeutics, 2021. Available at: https://www.researchgate.net/publication/354270797.
- β Lecture at the Indian High Commission. Facebook. Available at: https://www.facebook.com/IndiaInTnT/posts/trinidadian-dr-avvinish-narine-in-dark-jacket-recently-visited-high-commission-w/2474343106009103/.