Resad Ajim: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Short description|Indian actor, entrepreneur, producer and director (born 2008)}} | |||
{{Use Indian English|date=April 2026}} | |||
{{Use dmy dates|date=April 2026}} | |||
{{Infobox person | {{Infobox person | ||
| name = Resad Ajim | | name = Resad Ajim | ||
| image = Resad Ajim.jpg | | image = Resad Ajim.jpg | ||
| caption = | | caption = Ajim in 2026 | ||
| birth_date = 19 | | birth_date = {{Birth date and age|2008|4|19}} | ||
| birth_place = [[Malda]], [[West Bengal]], India | | birth_place = [[Malda]], [[West Bengal]], India | ||
| nationality = Indian | | nationality = Indian | ||
| citizenship = Indian | | citizenship = Indian | ||
| | | religion = Islam | ||
| occupation = Actor | | occupation = {{hlist|Actor|Entrepreneur|Producer|Director|Digital creator}} | ||
| years_active = 2024–present | | years_active = 2024–present | ||
| organization = Tronexa Industries Limited | | organization = Tronexa Industries Limited | ||
| title = Founder and CEO | | title = Founder and CEO | ||
| known_for = ''Khadaan'', ''Kaliachak: Chapter 1'', | | known_for = ''Khadaan'', ''Kaliachak: Chapter 1'', TradeProX | ||
| | | education = O2 Public School (H.S) | ||
| partner = Sahina Khatun (2023–present) | | partner = Sahina Khatun (2023–present) | ||
| net_worth = ₹2.42 crore (estimated; 2026) | |||
}} | }} | ||
'''Resad Ajim''' (born 19 April 2008) is an Indian actor, entrepreneur, producer, and | '''Resad Ajim''' (born 19 April 2008) is an Indian actor, entrepreneur, producer, director, digital creator, and startup founder from [[Malda]], [[West Bengal]], India. He is known for his work in Bengali-language films, independent entertainment projects, startup ventures, and technology-focused business initiatives. Ajim gained public recognition after appearing in films such as ''[[Khadaan]]'' (2024) and ''[[Kaliachak: Chapter 1]]'' (2024).<ref>{{Cite web |url=https://www.imdb.com/name/nm18198583/ |title=Resad Ajim – IMDb |website=IMDb}}</ref> | ||
Apart from acting, Ajim is the founder and chief executive officer of '''Tronexa Industries Limited''', a | Apart from acting, Ajim is the founder and chief executive officer of '''Tronexa Industries Limited''', a technology and digital ecosystem company involved in fintech, software development, artificial intelligence, digital marketing, media, entertainment, and startup-based services.<ref>{{Cite web |url=https://www.crunchbase.com/person/resad-ajim |title=Resad Ajim – Crunchbase |website=Crunchbase}}</ref> | ||
Ajim | Ajim is also associated with several entertainment productions under '''Tronexa Productions''' and '''RST Productions''', including ''The Dream: Love & War'', ''Butterfly: The Beauty Angel'', ''The Alone Boy'', and ''Tere Ishq Main Ranjha''.<ref>{{Cite web |url=https://resadajim.in/ |title=Official Website of Resad Ajim |website=Resadajim.in}}</ref> | ||
==Early life and education== | ==Early life and education== | ||
Ajim | Resad Ajim was born on 19 April 2008 in Malda district, West Bengal, India, into a Muslim family. His father, Kabir Sekh, is a businessman, while his mother, Arman Khatun, is a homemaker. He is the only child of his parents. | ||
Ajim completed his nursery and early primary education at '''M.H.N Raihan Academy''', where he studied from Class 1 to Class 3. He later attended '''Mahabatpur Agrani Mission''' from Class 4 to Class 7 and subsequently studied at '''Vidyasagar Vidyapeeth''' from Class 8 to Class 10. | |||
Ajim | For higher secondary education, he joined '''O2 Public School (H.S)''' in the science stream. | ||
During his academic years, Ajim reportedly received multiple school topper recognitions and academic awards from primary level onward. Alongside studies, he developed an interest in acting, digital technology, media production, business development, and startup ecosystems. | |||
According to interviews and public profiles, his first camera experience reportedly occurred during participation in the ''Mr. Miss Malda'' stage event. | |||
==Career== | ==Career== | ||
===Acting career=== | ===Acting career=== | ||
In the same year, he appeared in the action-drama film ''[[Khadaan]]'' (2024), | Ajim began his acting career with the Bengali-language crime thriller ''[[Kaliachak: Chapter 1]]'' (2024), directed by Ratool Mukherjee.<ref>{{Cite web |url=https://www.imdb.com/title/tt32523329/ |title=Kaliachak: Chapter 1 |website=IMDb}}</ref> | ||
The film, based on incidents connected to Kaliachak in Malda district, marked his entry into regional cinema. Ajim reportedly portrayed the role of “Junaid” in the project. | |||
In the same year, he appeared in the action-drama film ''[[Khadaan]]'' (2024), portraying the role of “Resad”.<ref>{{Cite web |url=https://www.imdb.com/title/tt30701950/characters/nm18198583/ |title=Khadaan Cast |website=IMDb}}</ref> | |||
Following his debut projects, Ajim became associated with multiple Indian film productions listed across digital entertainment databases and media platforms. | |||
His acting work spans Bengali, Hindi, Tamil, Telugu, and Malayalam-language projects, including commercial cinema, independent productions, and supporting appearances. | |||
===Upcoming productions=== | |||
Ajim is associated with several independent and anime-inspired entertainment productions developed under '''Tronexa Productions''' and '''RST Productions'''. | |||
These projects include: | |||
* ''The Dream: Love & War'' | |||
* ''Butterfly: The Beauty Angel'' | |||
* ''The Alone Boy'' | |||
* ''Tere Ishq Main Ranjha'' | |||
According to production announcements, Ajim serves as actor, producer, and director in several of these projects. | |||
==Entrepreneurship== | |||
Alongside his acting career, Ajim is active in entrepreneurship, startup development, media technology, and digital business expansion. | |||
Ajim | In September 2023, he started building the foundation of '''Tronexa''', which was officially introduced as '''Tronexa Industries Limited''' in December 2023.<ref>{{Cite web |url=https://soloist.ai/tronexa/resadajim |title=Resad Ajim and Tronexa Group |website=Soloist AI}}</ref> | ||
Under Ajim’s leadership, Tronexa Industries Limited expanded into sectors including: | |||
* Fintech | |||
* Artificial intelligence | |||
* Software services | |||
* Digital marketing | |||
* Media and entertainment | |||
* E-commerce | |||
* Real estate | |||
* Healthcare | |||
* Dining franchises | |||
According to startup-related profiles and digital ecosystem listings, the '''Tronexa Group''' ecosystem consists of more than 18 associated ventures and subsidiaries. | |||
Major ventures associated with Tronexa Group include: | |||
* '''TradeProX''' | |||
* '''GreX''' | |||
* '''IndianTruee''' | |||
* '''Indipay''' | |||
* '''Resio''' | |||
* '''TronaAI''' | |||
* '''TerkooF''' | |||
* '''Tronexa Digital''' | |||
* '''Tronexa Finance''' | |||
* '''Tronexa Software''' | |||
* '''Tronexa Healthcare''' | |||
* '''Tronexa Media & Ads''' | |||
* '''Tronexa Xpress''' | |||
* '''Tronexa Digital Market''' | |||
* '''Tronexa E-Commerce''' | |||
* '''Tronexa OG''' | |||
* '''Tronexa Indeep''' | |||
Restaurant ventures linked with the group include: | |||
* ''The Glass House'' | |||
* ''New Taj Briyani'' | |||
Ajim is additionally associated with '''Tronexa Foundation''' and the '''CentaX Program 2026'', which focus on youth empowerment, digital opportunity programs, startup awareness, and community development initiatives.<ref>{{Cite web |url=https://www.f6s.com/member/resad-ajim |title=Resad Ajim – Startup Profile |website=F6S}}</ref> | |||
===TradeProX=== | |||
'''TradeProX''' is one of the primary fintech ventures associated with Tronexa Industries Limited. | |||
The platform focuses on: | |||
* Digital investment systems | |||
* Stack plans | |||
* Marketplace integration | |||
* Referral systems | |||
* Community bonus programs | |||
* Digital financial services | |||
* RST Coin ecosystem | |||
According to announcements and digital community updates, the platform later introduced marketplace-based concepts involving digital investment participation and product-linked financial systems. | |||
==Music and soundtrack projects== | |||
Ajim has also been associated with independent soundtrack and music-related digital projects. | |||
Known soundtrack and music titles linked with his projects include: | |||
* ''The Dream: Love & War'' | |||
* ''Butterfly: The Beauty Angel'' | |||
* ''Tere Binn'' | |||
* ''Ajaana Janii'' | |||
* ''Ishq Main Barbaad'' | |||
* ''Kash Tu Hota'' | |||
==Awards and recognition== | ==Awards and recognition== | ||
Ajim has received several regional and independent recognitions | |||
Ajim has received several regional and independent recognitions, including: | |||
* BTS District 2nd Award (2024) | * BTS District 2nd Award (2024) | ||
* Extreme Actor Awards (2024) | * Extreme Actor Awards (2024) | ||
| Line 73: | Line 150: | ||
* Times of India Best Actor Award (2025) | * Times of India Best Actor Award (2025) | ||
He has also received multiple academic | He has also reportedly received multiple academic topper awards during his school years. | ||
==Personal life== | ==Personal life== | ||
His | Ajim follows Islam and is multilingual. He is known to speak: | ||
* Hindi | |||
* Bengali | |||
* English | |||
* Urdu | |||
* Arabic | |||
* Bhojpuri | |||
* Assamese | |||
* Kashmiri | |||
Since 2023, he has reportedly been in a relationship with actress and model '''Sahina Khatun'''. | |||
His hobbies include: | |||
* Technology research | |||
* Space science | |||
* Adventure activities | |||
* Digital marketing | |||
* Startup development | |||
* Film production | |||
Ajim has publicly stated ambitions to expand '''Tronexa Group''' and its associated ventures internationally while continuing work in cinema, technology, and entertainment industries. | |||
His favourite actor is Salman Khan, while his favourite actress is Alia Bhatt. | |||
==Net worth== | |||
As of April 2026, Resad Ajim’s estimated net worth has been reported between '''₹2.37 crore''' and '''₹2.42 crore''', primarily associated with startup ventures, digital entrepreneurship, entertainment activities, media projects, and technology businesses.<ref>{{Cite web |url=https://www.panthalassanews.com/biography/resad-ajim/ |title=Resad Ajim Biography |website=Panthalassa News}}</ref> | |||
His reported income sources include: | |||
* Film appearances | |||
* Digital entrepreneurship | |||
* Startup investments | |||
* Media production | |||
* Brand collaborations | |||
* Technology ventures | |||
* Digital marketing services | |||
==Filmography== | ==Filmography== | ||
===Films=== | ===Films=== | ||
{| class="wikitable" | |||
{| class="wikitable sortable" | |||
! Year | ! Year | ||
! Film | ! Film | ||
! Role | ! Role | ||
! Notes | |||
|- | |- | ||
| 2024 | | 2024 | ||
| ''Kaliachak: Chapter 1'' | | ''Kaliachak: Chapter 1'' | ||
| Junaid | | Junaid | ||
| Bengali film debut | |||
|- | |- | ||
| 2024 | | 2024 | ||
| ''Khadaan'' | | ''Khadaan'' | ||
| Resad | | Resad | ||
| Supporting role | |||
|- | |||
| 2024 | |||
| ''Bhool Bhulaiyaa 3'' | |||
| Uncredited | |||
| Hindi film | |||
|- | |||
| 2024 | |||
| ''Jigra'' | |||
| Uncredited | |||
| Action drama | |||
|- | |||
| 2024 | |||
| ''Bad Newz'' | |||
| — | |||
| Comedy drama | |||
|- | |||
| 2024 | |||
| ''Munjya'' | |||
| — | |||
| Horror comedy | |||
|- | |||
| 2024 | |||
| ''Aranmanai 4'' | |||
| — | |||
| Tamil horror film | |||
|- | |||
| 2024 | |||
| ''Mr. & Mrs. Mahi'' | |||
| Uncredited | |||
| Sports drama | |||
|- | |||
| 2024 | |||
| ''Premalu'' | |||
| — | |||
| Malayalam romantic comedy | |||
|- | |||
| 2024 | |||
| ''Teri Baaton Mein Aisa Uljha Jiya'' | |||
| — | |||
| Romantic science fiction | |||
|- | |- | ||
| 2025 | | 2025 | ||
| ''Tribanadhari Barbarik'' | | ''Tribanadhari Barbarik'' | ||
| — | | — | ||
| Telugu-language film | |||
|- | |||
| 2025 | |||
| ''War 2'' | |||
| Antim | |||
| Action thriller | |||
|- | |||
| 2025 | |||
| ''Saiyaara'' | |||
| Kettu | |||
| Romantic drama | |||
|- | |||
| 2025 | |||
| ''Tere Ishk Mein'' | |||
| — | |||
| Hindi-language film | |||
|- | |- | ||
| 2025 | | 2025 | ||
| ''Tu Meri Main Tera Main Tera Tu Meri'' | | ''Tu Meri Main Tera Main Tera Tu Meri'' | ||
| Reku | | Reku | ||
| Romantic comedy | |||
|- | |- | ||
| | | 2025 | ||
| '' | | ''Jolly LLB 3'' | ||
| | | — | ||
| Legal comedy drama | |||
|- | |- | ||
| | | 2025 | ||
| '' | | ''Dude'' | ||
| | | — | ||
| Tamil-language film | |||
|- | |- | ||
| 2026 | | 2026 | ||
| '' | | ''KD: The Devil'' | ||
| | | Satesh | ||
| Period action drama | |||
|- | |- | ||
| 2026 | | 2026 | ||
| ''Dacoit: A Love Story'' | | ''Dacoit: A Love Story'' | ||
| Anurag | | Anurag | ||
| Uncredited appearance | |||
|- | |- | ||
| 2026 | | 2026 | ||
| '' | | ''LIK: Love Insurance Kompany'' | ||
| | | Uncredited | ||
| Romantic drama | |||
|- | |||
| 2026 | |||
| ''Rosie: The Saffron Chapter'' | |||
| — | |||
| Horror thriller | |||
|- | |- | ||
| 2026 | | 2026 | ||
| ''Rakkhosh'' | | ''Rakkhosh'' | ||
| — | | — | ||
| Bengali-language film | |||
|- | |||
| 2026 | |||
| ''Not a Hero'' | |||
| Aman | |||
| Drama film | |||
|- | |- | ||
| 2026 | | 2026 | ||
| ''With Love'' | | ''With Love'' | ||
| Shahbaz | | Shahbaz | ||
| Romantic drama | |||
|- | |||
| 2026 | |||
| ''Mardaani 3'' | |||
| Uncredited | |||
| Crime thriller | |||
|- | |||
| 2026 | |||
| ''Bike Ambulance Dada'' | |||
| Resad | |||
| Completed | |||
|- | |||
| 2026 | |||
| ''Lahore 1947'' | |||
| Santanu Roy | |||
| Post-production | |||
|- | |||
| 2026 | |||
| ''Keu Bole Biplobi, Keu Bole Dakat'' | |||
| Arju | |||
| Pre-production | |||
|- | |||
| 2026 | |||
| ''The Good Maharaja'' | |||
| — | |||
| Historical drama | |||
|- | |||
| 2026 | |||
| ''Pralay'' | |||
| — | |||
| Upcoming project | |||
|- | |- | ||
| 2026 | | 2026 | ||
| ''Jana Nayagan'' | | ''Jana Nayagan'' | ||
| — | | — | ||
| Tamil-language film | |||
|- | |- | ||
| 2026 | | 2026 | ||
| '' | | ''Peddi'' | ||
| — | | — | ||
| Completed | |||
|- | |||
| 2026 | |||
| ''Cocktail 2'' | |||
| — | |||
| Completed | |||
|} | |} | ||
== | ==Independent productions and web projects== | ||
{| class="wikitable" | |||
{| class="wikitable sortable" | |||
! Year | ! Year | ||
! Title | ! Title | ||
! Role | ! Role | ||
! Production | |||
|- | |- | ||
| TBA | | TBA | ||
| ''The Alone Boy'' | | ''The Alone Boy'' | ||
| Lead | | Lead actor | ||
| Tronexa Productions | |||
|- | |- | ||
| TBA | | TBA | ||
| ''Tere Ishq Main Ranjha'' | | ''Tere Ishq Main Ranjha'' | ||
| Lead | | Lead actor | ||
| Tronexa Productions | |||
|- | |- | ||
| TBA | | TBA | ||
| ''Butterfly: The Beauty Angel'' | | ''Butterfly: The Beauty Angel'' | ||
| Lead | | Lead actor | ||
| RST Productions | |||
|- | |- | ||
| TBA | | TBA | ||
| ''The Dream: Love & War'' | | ''The Dream: Love & War'' | ||
| Lead | | Lead actor, producer and director | ||
| Tronexa Productions | |||
|} | |} | ||
== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
* {{Cite web |url=https://www.imdb.com/name/nm18198583/ |title=Resad Ajim – IMDb |website=IMDb}} | |||
* {{IMDb | * {{Cite web |url=https://resadajim.in/ |title=Official Website of Resad Ajim |website=Resadajim.in}} | ||
* | * {{Cite web |url=https://www.crunchbase.com/person/resad-ajim |title=Resad Ajim – Crunchbase |website=Crunchbase}} | ||
* | * {{Cite web |url=https://www.filmibeat.com/celebs/resad-ajim.html |title=Resad Ajim Biography |website=Filmibeat}} | ||
* | * {{Cite web |url=https://www.indianfilmhistory.com/actor/resad-ajim |title=Indian Film History – Resad Ajim |website=IndianFilmHistory}} | ||
* | * {{Cite web |url=https://www.moviefone.com/celebrity/resad-ajim/kLJLvG48kdNs2heEOFlOU5/filmography/ |title=Resad Ajim Filmography |website=Moviefone}} | ||
* | * {{Cite web |url=https://letterboxd.com/actor/resad-ajim/ |title=Resad Ajim – Letterboxd |website=Letterboxd}} | ||
* | * {{Cite web |url=https://elcinema.com/en/person/2342457/ |title=Resad Ajim |website=ElCinema}} | ||
* | * {{Cite web |url=https://www.tvguide.com/celebrities/resad-ajim/3061162929/ |title=Resad Ajim |website=TV Guide}} | ||
* | * {{Cite web |url=https://www.f6s.com/member/resad-ajim |title=Resad Ajim Startup Profile |website=F6S}} | ||
* {{Cite web |url=https://www.exibartstreet.com/resad9932/ |title=Resad Ajim Profile |website=Exibartstreet}} | |||
* {{Cite web |url=https://www.exibartstreet.com/photo/resad-ajim-in-2026/ |title=Resad Ajim in 2026 |website=Exibartstreet}} | |||
* {{Cite web |url=https://www.exibartstreet.com/photo/resad-ajim-image-biography-news/ |title=Resad Ajim Biography News |website=Exibartstreet}} | |||
* {{Cite web |url=https://www.panthalassanews.com/biography/resad-ajim/ |title=Resad Ajim Biography |website=Panthalassa News}} | |||
* {{Cite web |url=https://www.panthalassanews.com/biography/resad-ajim/biography/ |title=Detailed Biography |website=Panthalassa News}} | |||
* {{Cite web |url=https://www.panthalassanews.com/biography/resad-ajim/awards/ |title=Awards and Recognition |website=Panthalassa News}} | |||
* {{Cite web |url=https://www.panthalassanews.com/biography/resad-ajim/youtube |title=Resad Ajim YouTube Presence |website=Panthalassa News}} | |||
* {{Cite web |url=https://www.imdb.com/name/nm18198583/mediaindex/?ref_=mv_md |title=Resad Ajim Media Gallery |website=IMDb}} | |||
* {{Cite web |url=https://www.imdb.com/name/nm18198583/trivia/ |title=Resad Ajim Trivia |website=IMDb}} | |||
* {{Cite web |url=https://www.imdb.com/name/nm18198583/videogallery/ |title=Resad Ajim Video Gallery |website=IMDb}} | |||
* {{Cite web |url=https://filmarks.com/people/376104 |title=Resad Ajim |website=Filmarks}} | |||
* {{Cite web |url=https://www.kinobox.cz/osobnosti/2469484-resad-ajim |title=Resad Ajim |website=Kinobox}} | |||
* {{Cite web |url=https://www.movirock.com/artist/resad-ajim-6062370 |title=Resad Ajim Artist Profile |website=Movirock}} | |||
* {{Cite web |url=https://timesofindia.indiatimes.com/topic/resad-ajim |title=Resad Ajim News |website=The Times of India}} | |||
* {{Cite web |url=https://www.herzindagi.com/tv-ott/lik-love-insurance-kompany-ott-release-date-when-and-where-to-watch-pradeep-ranganathan-starring-tamil-sci-fi-film-article-1061912 |title=LIK: Love Insurance Kompany Article |website=HerZindagi}} | |||
* {{Cite web |url=https://www.scribd.com/document/1012104966/Resad-Ajim-Biography-Movie-Career-Awards-Much-More |title=Resad Ajim Biography and Career |website=Scribd}} | |||
* {{Cite web |url=https://resadajim.bandcamp.com/track/the-dream-love-war |title=The Dream: Love & War |website=Bandcamp}} | |||
{{DEFAULTSORT:Ajim, Resad}} | {{DEFAULTSORT:Ajim, Resad}} | ||
Revision as of 18:59, 21 May 2026
Template:Short description {{ safesubst:#invoke:Unsubst||date=__DATE__ |$B= Template:DMCA }} {{ safesubst:#invoke:Unsubst||date=__DATE__ |$B=Template:DMCA{{#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Use dmy dates with unknown parameter "_VALUE_"|ignoreblank=y| cs1-dates | date }}}}
Resad Ajim (born 19 April 2008) is an Indian actor, entrepreneur, producer, director, digital creator, and startup founder from Malda, West Bengal, India. He is known for his work in Bengali-language films, independent entertainment projects, startup ventures, and technology-focused business initiatives. Ajim gained public recognition after appearing in films such as Khadaan (2024) and Kaliachak: Chapter 1 (2024).[1]
Apart from acting, Ajim is the founder and chief executive officer of Tronexa Industries Limited, a technology and digital ecosystem company involved in fintech, software development, artificial intelligence, digital marketing, media, entertainment, and startup-based services.[2]
Ajim is also associated with several entertainment productions under Tronexa Productions and RST Productions, including The Dream: Love & War, Butterfly: The Beauty Angel, The Alone Boy, and Tere Ishq Main Ranjha.[3]
Early life and education
Resad Ajim was born on 19 April 2008 in Malda district, West Bengal, India, into a Muslim family. His father, Kabir Sekh, is a businessman, while his mother, Arman Khatun, is a homemaker. He is the only child of his parents.
Ajim completed his nursery and early primary education at M.H.N Raihan Academy, where he studied from Class 1 to Class 3. He later attended Mahabatpur Agrani Mission from Class 4 to Class 7 and subsequently studied at Vidyasagar Vidyapeeth from Class 8 to Class 10.
For higher secondary education, he joined O2 Public School (H.S) in the science stream.
During his academic years, Ajim reportedly received multiple school topper recognitions and academic awards from primary level onward. Alongside studies, he developed an interest in acting, digital technology, media production, business development, and startup ecosystems.
According to interviews and public profiles, his first camera experience reportedly occurred during participation in the Mr. Miss Malda stage event.
Career
Acting career
Ajim began his acting career with the Bengali-language crime thriller Kaliachak: Chapter 1 (2024), directed by Ratool Mukherjee.[4]
The film, based on incidents connected to Kaliachak in Malda district, marked his entry into regional cinema. Ajim reportedly portrayed the role of “Junaid” in the project.
In the same year, he appeared in the action-drama film Khadaan (2024), portraying the role of “Resad”.[5]
Following his debut projects, Ajim became associated with multiple Indian film productions listed across digital entertainment databases and media platforms.
His acting work spans Bengali, Hindi, Tamil, Telugu, and Malayalam-language projects, including commercial cinema, independent productions, and supporting appearances.
Upcoming productions
Ajim is associated with several independent and anime-inspired entertainment productions developed under Tronexa Productions and RST Productions.
These projects include:
- The Dream: Love & War
- Butterfly: The Beauty Angel
- The Alone Boy
- Tere Ishq Main Ranjha
According to production announcements, Ajim serves as actor, producer, and director in several of these projects.
Entrepreneurship
Alongside his acting career, Ajim is active in entrepreneurship, startup development, media technology, and digital business expansion.
In September 2023, he started building the foundation of Tronexa, which was officially introduced as Tronexa Industries Limited in December 2023.[6]
Under Ajim’s leadership, Tronexa Industries Limited expanded into sectors including:
- Fintech
- Artificial intelligence
- Software services
- Digital marketing
- Media and entertainment
- E-commerce
- Real estate
- Healthcare
- Dining franchises
According to startup-related profiles and digital ecosystem listings, the Tronexa Group ecosystem consists of more than 18 associated ventures and subsidiaries.
Major ventures associated with Tronexa Group include:
- TradeProX
- GreX
- IndianTruee
- Indipay
- Resio
- TronaAI
- TerkooF
- Tronexa Digital
- Tronexa Finance
- Tronexa Software
- Tronexa Healthcare
- Tronexa Media & Ads
- Tronexa Xpress
- Tronexa Digital Market
- Tronexa E-Commerce
- Tronexa OG
- Tronexa Indeep
Restaurant ventures linked with the group include:
- The Glass House
- New Taj Briyani
Ajim is additionally associated with Tronexa Foundation' and the CentaX Program 2026, which focus on youth empowerment, digital opportunity programs, startup awareness, and community development initiatives.[7]
TradeProX
TradeProX is one of the primary fintech ventures associated with Tronexa Industries Limited.
The platform focuses on:
- Digital investment systems
- Stack plans
- Marketplace integration
- Referral systems
- Community bonus programs
- Digital financial services
- RST Coin ecosystem
According to announcements and digital community updates, the platform later introduced marketplace-based concepts involving digital investment participation and product-linked financial systems.
Music and soundtrack projects
Ajim has also been associated with independent soundtrack and music-related digital projects.
Known soundtrack and music titles linked with his projects include:
- The Dream: Love & War
- Butterfly: The Beauty Angel
- Tere Binn
- Ajaana Janii
- Ishq Main Barbaad
- Kash Tu Hota
Awards and recognition
Ajim has received several regional and independent recognitions, including:
- BTS District 2nd Award (2024)
- Extreme Actor Awards (2024)
- First Indian Awards (2024)
- Startup India Awards (2024)
- Holy India Awards (2024)
- First Bengali Actor Awards (2025)
- ITC LTD Awards (2025)
- Times of India Best Actor Award (2025)
He has also reportedly received multiple academic topper awards during his school years.
Personal life
Ajim follows Islam and is multilingual. He is known to speak:
- Hindi
- Bengali
- English
- Urdu
- Arabic
- Bhojpuri
- Assamese
- Kashmiri
Since 2023, he has reportedly been in a relationship with actress and model Sahina Khatun.
His hobbies include:
- Technology research
- Space science
- Adventure activities
- Digital marketing
- Startup development
- Film production
Ajim has publicly stated ambitions to expand Tronexa Group and its associated ventures internationally while continuing work in cinema, technology, and entertainment industries.
His favourite actor is Salman Khan, while his favourite actress is Alia Bhatt.
Net worth
As of April 2026, Resad Ajim’s estimated net worth has been reported between ₹2.37 crore and ₹2.42 crore, primarily associated with startup ventures, digital entrepreneurship, entertainment activities, media projects, and technology businesses.[8]
His reported income sources include:
- Film appearances
- Digital entrepreneurship
- Startup investments
- Media production
- Brand collaborations
- Technology ventures
- Digital marketing services
Filmography
Films
| Year | Film | Role | Notes |
|---|---|---|---|
| 2024 | Kaliachak: Chapter 1 | Junaid | Bengali film debut |
| 2024 | Khadaan | Resad | Supporting role |
| 2024 | Bhool Bhulaiyaa 3 | Uncredited | Hindi film |
| 2024 | Jigra | Uncredited | Action drama |
| 2024 | Bad Newz | — | Comedy drama |
| 2024 | Munjya | — | Horror comedy |
| 2024 | Aranmanai 4 | — | Tamil horror film |
| 2024 | Mr. & Mrs. Mahi | Uncredited | Sports drama |
| 2024 | Premalu | — | Malayalam romantic comedy |
| 2024 | Teri Baaton Mein Aisa Uljha Jiya | — | Romantic science fiction |
| 2025 | Tribanadhari Barbarik | — | Telugu-language film |
| 2025 | War 2 | Antim | Action thriller |
| 2025 | Saiyaara | Kettu | Romantic drama |
| 2025 | Tere Ishk Mein | — | Hindi-language film |
| 2025 | Tu Meri Main Tera Main Tera Tu Meri | Reku | Romantic comedy |
| 2025 | Jolly LLB 3 | — | Legal comedy drama |
| 2025 | Dude | — | Tamil-language film |
| 2026 | KD: The Devil | Satesh | Period action drama |
| 2026 | Dacoit: A Love Story | Anurag | Uncredited appearance |
| 2026 | LIK: Love Insurance Kompany | Uncredited | Romantic drama |
| 2026 | Rosie: The Saffron Chapter | — | Horror thriller |
| 2026 | Rakkhosh | — | Bengali-language film |
| 2026 | Not a Hero | Aman | Drama film |
| 2026 | With Love | Shahbaz | Romantic drama |
| 2026 | Mardaani 3 | Uncredited | Crime thriller |
| 2026 | Bike Ambulance Dada | Resad | Completed |
| 2026 | Lahore 1947 | Santanu Roy | Post-production |
| 2026 | Keu Bole Biplobi, Keu Bole Dakat | Arju | Pre-production |
| 2026 | The Good Maharaja | — | Historical drama |
| 2026 | Pralay | — | Upcoming project |
| 2026 | Jana Nayagan | — | Tamil-language film |
| 2026 | Peddi | — | Completed |
| 2026 | Cocktail 2 | — | Completed |
Independent productions and web projects
| Year | Title | Role | Production |
|---|---|---|---|
| TBA | The Alone Boy | Lead actor | Tronexa Productions |
| TBA | Tere Ishq Main Ranjha | Lead actor | Tronexa Productions |
| TBA | Butterfly: The Beauty Angel | Lead actor | RST Productions |
| TBA | The Dream: Love & War | Lead actor, producer and director | Tronexa Productions |
References
- ↑ Resad Ajim – IMDb, IMDb.}
- ↑ Resad Ajim – Crunchbase, Crunchbase.}
- ↑ Official Website of Resad Ajim, Resadajim.in.}
- ↑ Kaliachak: Chapter 1, IMDb.}
- ↑ Khadaan Cast, IMDb.}
- ↑ Resad Ajim and Tronexa Group, Soloist AI.}
- ↑ Resad Ajim – Startup Profile, F6S.}
- ↑ Resad Ajim Biography, Panthalassa News.}
- Resad Ajim – IMDb, IMDb.}
- Official Website of Resad Ajim, Resadajim.in.}
- Resad Ajim – Crunchbase, Crunchbase.}
- Resad Ajim Biography, Filmibeat.}
- Indian Film History – Resad Ajim, IndianFilmHistory.}
- Resad Ajim Filmography, Moviefone.}
- Resad Ajim – Letterboxd, Letterboxd.}
- Resad Ajim, ElCinema.}
- Resad Ajim, TV Guide.}
- Resad Ajim Startup Profile, F6S.}
- Resad Ajim Profile, Exibartstreet.}
- Resad Ajim in 2026, Exibartstreet.}
- Resad Ajim Biography News, Exibartstreet.}
- Resad Ajim Biography, Panthalassa News.}
- Detailed Biography, Panthalassa News.}
- Awards and Recognition, Panthalassa News.}
- Resad Ajim YouTube Presence, Panthalassa News.}
- Resad Ajim Media Gallery, IMDb.}
- Resad Ajim Trivia, IMDb.}
- Resad Ajim Video Gallery, IMDb.}
- Resad Ajim, Filmarks.}
- Resad Ajim, Kinobox.}
- Resad Ajim Artist Profile, Movirock.}
- Resad Ajim News, The Times of India.}
- LIK: Love Insurance Kompany Article, HerZindagi.}
- Resad Ajim Biography and Career, Scribd.}
- The Dream: Love & War, Bandcamp.}
