Municorn Limited: Difference between revisions
No edit summary |
correction |
||
| Line 8: | Line 8: | ||
| headquarters = Limassol, Cyprus | | headquarters = Limassol, Cyprus | ||
| area_served = Worldwide | | area_served = Worldwide | ||
| products = Mobile productivity apps, wellness apps (''Fasting App'', ''Calorie Counter & Food Tracker'') | | products = Mobile productivity apps, wellness apps (''Fasting App'', ''Calorie Counter & Food Tracker''), Fax app, Scanner app | ||
| website = [https://municorn.com https://municorn.com] | | website = [https://municorn.com https://municorn.com] | ||
}} | }} | ||
'''Municorn Limited''' is a Cyprus-based software development company that creates mobile applications in the wellness, productivity, and lifestyle sectors.<ref name="About"> | '''Municorn Limited''' is a Cyprus-based software development company that creates mobile applications in the wellness, productivity, and lifestyle sectors.<ref name="About">[https://municorn.com About Municorn]</ref> The company is known for developing health and fitness apps such as the ''[[Fasting App (Municorn)|Fasting App]]'' and ''Calorie Counter & Food Tracker'', as well as productivity tools for document scanning, faxing, and electronic signatures.<ref name="Wellness">[https://wellness-app.com/about/ Fasting Apps by Municorn]</ref> | ||
== Overview == | == Overview == | ||
Municorn Limited operates internationally but is headquartered in Limassol, Cyprus.<ref name="About"/> The company’s strategy emphasizes design-driven development, analytics-based feature iteration, and monetization through freemium and subscription models.<ref name="Screens"> | Municorn Limited operates internationally but is headquartered in Limassol, Cyprus.<ref name="About"/> The company’s strategy emphasizes design-driven development, analytics-based feature iteration, and monetization through freemium and subscription models.<ref name="Screens">[https://screensdesign.com/showcase/fasting-app-tracker-timer Fasting App Monetization and Growth Analysis]</ref> | ||
== Products == | == Products == | ||
* '''Fasting App''' – An intermittent fasting tracker available on iOS, offering personalized fasting schedules, reminders, and educational content.<ref name="Wellness"/> | * '''Fasting App''' – An intermittent fasting tracker available on iOS, offering personalized fasting schedules, reminders, and educational content.<ref name="Wellness"/> | ||
* '''Calorie Counter & Food Tracker''' – A nutrition and calorie tracking app with AI-based food recognition and macro tracking, available on Google Play.<ref name="Calorie"> | * '''Calorie Counter & Food Tracker''' – A nutrition and calorie tracking app with AI-based food recognition and macro tracking, available on Google Play.<ref name="Calorie">[https://play.google.com/store/apps/details?id=com.municorn.caloriecounter Calorie Counter & Food Tracker – Google Play ]</ref> | ||
* Productivity apps – Including mobile fax, document scanning, and e-signature applications.<ref name="About"/> | * Productivity apps – Including mobile fax, document scanning, and e-signature applications.<ref name="About"/> | ||
| Line 26: | Line 26: | ||
== See also == | == See also == | ||
* [[Fasting App (Municorn)]] | * [[Fasting App|Fasting App (Municorn)]] | ||
== References == | == References == | ||
<references/> | <references/> | ||
Revision as of 08:48, 28 August 2025
Municorn Limited is a Cyprus-based software development company that creates mobile applications in the wellness, productivity, and lifestyle sectors.[1] The company is known for developing health and fitness apps such as the Fasting App and Calorie Counter & Food Tracker, as well as productivity tools for document scanning, faxing, and electronic signatures.[2]
Overview
Municorn Limited operates internationally but is headquartered in Limassol, Cyprus.[1] The company’s strategy emphasizes design-driven development, analytics-based feature iteration, and monetization through freemium and subscription models.[3]
Products
- Fasting App – An intermittent fasting tracker available on iOS, offering personalized fasting schedules, reminders, and educational content.[2]
- Calorie Counter & Food Tracker – A nutrition and calorie tracking app with AI-based food recognition and macro tracking, available on Google Play.[4]
- Productivity apps – Including mobile fax, document scanning, and e-signature applications.[1]
Business model
Municorn typically uses a subscription model with a free onboarding stage and premium features gated behind a paywall. Monetization strategies include weekly and annual subscription plans, premium feature bundles, and cross-promotion within its app ecosystem.[3]
