Fasting App: Difference between revisions
created page |
No edit summary |
||
| Line 2: | Line 2: | ||
| name = Fasting App | | name = Fasting App | ||
| title = Fasting App | | title = Fasting App | ||
| logo = | | logo = File:Fasting app.jpg | ||
| developer = Municorn Limited | | developer = Municorn Limited | ||
| released = 2023 | | released = 2023 | ||
| Line 14: | Line 14: | ||
}} | }} | ||
'''Fasting App''', also known as '''Fasting App: Tracker & Timer''', is a mobile health application developed by [[Municorn Limited]], a Cyprus-based software company. The app helps users practice [[intermittent fasting]] by providing personalized fasting schedules, reminders, progress tracking, and educational content.<ref name="AppStore">{{Cite web |title=Fasting App: Tracker & Timer – App Store |url=https://apps.apple.com/us/app/fasting-app-tracker-timer/id6470460463 |website=Apple App Store |access-date=28 August 2025}}</ref><ref name="OfficialSite"> | '''Fasting App''', also known as '''Fasting App: Tracker & Timer''', is a mobile health application developed by [[Municorn Limited]], a Cyprus-based software company. The app helps users practice [[intermittent fasting]] by providing personalized fasting schedules, reminders, progress tracking, and educational content.<ref name="AppStore">{{Cite web |title=Fasting App: Tracker & Timer – App Store |url=https://apps.apple.com/us/app/fasting-app-tracker-timer/id6470460463 |website=Apple App Store |access-date=28 August 2025}}</ref><ref name="OfficialSite">[https://wellness-app.com Fasting App – Official Website]</ref> | ||
== Overview == | == Overview == | ||
The app supports common fasting protocols such as 16:8, 18:6, and OMAD (one meal a day), and allows custom fasting windows. Users can start and stop fasts with one-tap timers, receive reminders, and track fasting history through charts and statistics.<ref name="AppStore"/> | The app supports common fasting protocols such as 16:8, 18:6, and OMAD (one meal a day), and allows custom fasting windows. Users can start and stop fasts with one-tap timers, receive reminders, and track fasting history through charts and statistics.<ref name="AppStore"/> | ||
The official website also provides blog posts and guides on fasting, nutrition, and wellness.<ref name="Blog"> | The official website also provides blog posts and guides on fasting, nutrition, and wellness.<ref name="Blog">[url=https://wellness-app.com/blog/ Fasting Blog]</ref> | ||
== Features == | == Features == | ||
| Line 27: | Line 27: | ||
== Business model == | == Business model == | ||
The app uses a subscription-based model. Basic onboarding and timers are free, while advanced features—such as detailed fasting stages, AI wellness guidance, and enhanced analytics—require a paid subscription. The premium plan is typically priced at US$5.99 per week, billed through Apple’s App Store.<ref name="Screens"> | The app uses a subscription-based model. Basic onboarding and timers are free, while advanced features—such as detailed fasting stages, AI wellness guidance, and enhanced analytics—require a paid subscription. The premium plan is typically priced at US$5.99 per week, billed through Apple’s App Store.<ref name="Screens">[https://screensdesign.com/showcase/fasting-app-tracker-timer Fasting App Monetization and Growth Analysis]</ref> | ||
== Reception == | == Reception == | ||
| Line 34: | Line 34: | ||
== Privacy == | == Privacy == | ||
According to its privacy policy, fasting data is stored locally on the user’s device. Purchases and subscription data are handled through Apple. The app may collect anonymized analytics and usage statistics for product improvement.<ref name="Privacy"> | According to its privacy policy, fasting data is stored locally on the user’s device. Purchases and subscription data are handled through Apple. The app may collect anonymized analytics and usage statistics for product improvement.<ref name="Privacy">[https://wellness.municorn.com/privacy?app=fasting Privacy Policy – Fasting App]</ref><ref name="Help">[https://intercom.help/municorn-limited-9e71b379f21d/en/articles/11178432-privacy-while-using-the-fasting-app Privacy while using the Fasting App]</ref> | ||
== Developer == | == Developer == | ||
The app is developed by '''Municorn Limited''', a software company headquartered in Limassol, Cyprus. The company also produces other wellness and productivity apps, including '''Calorie Counter & Food Tracker'''.<ref name="OfficialSite"/><ref name="Calorie"> | The app is developed by '''Municorn Limited''', a software company headquartered in Limassol, Cyprus. The company also produces other wellness and productivity apps, including '''Calorie Counter & Food Tracker'''.<ref name="OfficialSite"/><ref name="Calorie">[https://play.google.com/store/apps/details?id=com.municorn.caloriecounter Calorie Counter & Food Tracker – Google Play]</ref> | ||
== References == | == References == | ||
<references/> | <references/> | ||
Revision as of 08:51, 28 August 2025
Fasting App, also known as Fasting App: Tracker & Timer, is a mobile health application developed by Municorn Limited, a Cyprus-based software company. The app helps users practice intermittent fasting by providing personalized fasting schedules, reminders, progress tracking, and educational content.[1][2]
Overview
The app supports common fasting protocols such as 16:8, 18:6, and OMAD (one meal a day), and allows custom fasting windows. Users can start and stop fasts with one-tap timers, receive reminders, and track fasting history through charts and statistics.[1] The official website also provides blog posts and guides on fasting, nutrition, and wellness.[3]
Features
- One-tap timers and notifications for starting and ending fasts.[1]
- Custom and preset fasting schedules (16:8, OMAD, 18:6).[2]
- Visual progress tracking with charts and streaks.[1]
- Educational articles and wellness resources.[3]
Business model
The app uses a subscription-based model. Basic onboarding and timers are free, while advanced features—such as detailed fasting stages, AI wellness guidance, and enhanced analytics—require a paid subscription. The premium plan is typically priced at US$5.99 per week, billed through Apple’s App Store.[4]
Reception
On the App Store, the app has an average rating of 4.7 out of 5 based on more than 4,300 reviews.[1] Reviewers have praised its simplicity and motivational tools, though some users criticized the subscription model and use of “Free” in the app’s title.[1]
Privacy
According to its privacy policy, fasting data is stored locally on the user’s device. Purchases and subscription data are handled through Apple. The app may collect anonymized analytics and usage statistics for product improvement.[5][6]
Developer
The app is developed by Municorn Limited, a software company headquartered in Limassol, Cyprus. The company also produces other wellness and productivity apps, including Calorie Counter & Food Tracker.[2][7]
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 {{#if: | {{{author}}} }} {{#if: https://apps.apple.com/us/app/fasting-app-tracker-timer/id6470460463 | Fasting App: Tracker & Timer – App Store }} {{#if: | {{{publisher}}}. }} {{#if: 28 August 2025 | Accessed: 28 August 2025. }}
- ↑ 2.0 2.1 2.2 Fasting App – Official Website
- ↑ 3.0 3.1 [url=https://wellness-app.com/blog/ Fasting Blog]
- ↑ Fasting App Monetization and Growth Analysis
- ↑ Privacy Policy – Fasting App
- ↑ Privacy while using the Fasting App
- ↑ Calorie Counter & Food Tracker – Google Play
