Tan Gera: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 40: | Line 40: | ||
| instagram = [https://www.instagram.com/tanujgr Tan Gera on Instagram] | | instagram = [https://www.instagram.com/tanujgr Tan Gera on Instagram] | ||
}} | }} | ||
'''Tan Gera''', CFA (born September 1995) is a French entrepreneur, investor, and Chartered Financial Analyst best known as the co-founder of [ | '''[https://share.google/QCrsxihzgDUympwEz Tan Gera]''', CFA (born September 1995) is a French entrepreneur, investor, and Chartered Financial Analyst best known as the co-founder of [https://share.google/W91yAHDSaaJCEmYiz Decentralized Masters], a decentralized-finance (DeFi) education company based in the United Arab Emirates. He is recognized for connecting traditional financial principles with emerging blockchain-driven systems. | ||
== Early Life and Education == | == Early Life and Education == | ||
Tan Gera was born in Paris, France, on 23 September 1995. He earned his Master of Science in Management (Finance specialization) from IÉSEG School of Management in France and completed a double-degree at Universidad del Rosario in Bogotá, Colombia, focusing on entrepreneurship and courses delivered in Spanish. His master’s thesis, graded 17/20, analyzed IPO underpricing using corporate-governance models. | [https://wikitia.com/wiki/Tan_Gera Tan Gera] was born in Paris, France, on 23 September 1995. He earned his Master of Science in Management (Finance specialization) from IÉSEG School of Management in France and completed a double-degree at Universidad del Rosario in Bogotá, Colombia, focusing on entrepreneurship and courses delivered in Spanish. His master’s thesis, graded 17/20, analyzed IPO underpricing using corporate-governance models. | ||
Gera is also a CFA charterholder, having successfully cleared all three CFA levels by age 23. His academic exposure to valuation, capital structure, venture capital, portfolio management, and behavioral finance shaped his expertise in risk-adjusted investing, later forming the intellectual base of his DeFi work. | Gera is also a [https://x.com/juniortgr/status/1970561568459894951 CFA charterholder], having successfully cleared all three CFA levels by age 23. His academic exposure to valuation, capital structure, venture capital, portfolio management, and behavioral finance shaped his expertise in risk-adjusted investing, later forming the intellectual base of his DeFi work. | ||
== Career == | == Career == | ||
=== Financial Markets and Investment Banking Experience === | === Financial Markets and Investment Banking Experience === | ||
Before venturing into the DeFi industry, Tan Gera built a solid background in traditional finance, holding analyst positions across Paris, Amsterdam, and New York. His early career began at a hedge fund supporting portfolio managers of multi-billion-dollar portfolios, later progressing to roles in M&A and private equity. | Before venturing into the DeFi industry, [https://wikigenius.org/wiki/Tan_Gera Tan Gera] built a solid background in traditional finance, holding analyst positions across Paris, Amsterdam, and New York. His early career began at a hedge fund supporting portfolio managers of multi-billion-dollar portfolios, later progressing to roles in M&A and private equity. | ||
He worked with Rabobank, Naxicap Partners, and Galileo Global Advisors in New York, gaining prior experience at Wagram Corporate Finance and Varenne Capital Partners in Paris. His focus included corporate valuation, financial modeling, and advisory on buy-side and sell-side transactions. | He worked with Rabobank, Naxicap Partners, and Galileo Global Advisors in New York, gaining prior experience at Wagram Corporate Finance and Varenne Capital Partners in Paris. His focus included corporate valuation, financial modeling, and advisory on buy-side and sell-side transactions. | ||
| Line 57: | Line 57: | ||
== Decentralized Masters == | == Decentralized Masters == | ||
In 2022, Tan co-founded [ | In 2022, Tan co-founded [https://decen-masters.com/ Decentralized Masters], a DeFi education and community platform. The company teaches structured investment approaches for digital assets and is best known for the proprietary ABN System, created by Tan. | ||
The ABN System is a three-step framework designed to help members build resilient portfolios: | The ABN System is a three-step framework designed to help members build resilient portfolios: | ||
| Line 65: | Line 65: | ||
* '''Phase N''' (Native Market Access) provides structured entry into early-stage digital assets while protecting principal. | * '''Phase N''' (Native Market Access) provides structured entry into early-stage digital assets while protecting principal. | ||
Under his leadership, Decentralized Masters reports a community of over 3,500 members with a collective net worth exceeding $4 billion, supported by 100+ employees and 35+ analysts. The company actively addresses queries such as ''Is Decentralized Masters Legit'' and ''Decentralized Masters Reviews'' through transparent communication, independent ratings, member results, and media coverage. | Under his leadership, Decentralized Masters reports a community of over 3,500 members with a collective net worth exceeding $4 billion, supported by 100+ employees and 35+ analysts. The company actively addresses queries such as ''[https://decen-masters.com/blog/decentralized-masters-scam Is Decentralized Masters Legit]'' and ''[https://www.trustpilot.com/review/decentralizedmasters.com Decentralized Masters Reviews]'' through transparent communication, independent ratings, member results, and media coverage. | ||
== Professional Recognition == | == Professional Recognition == | ||
| Line 71: | Line 71: | ||
== Gallery == | == Gallery == | ||
== Notable Achievements == | == Notable Achievements == | ||
Tan Gera is credited with: | Tan Gera is credited with: | ||
| Line 78: | Line 76: | ||
* Clearing all CFA levels by age 23 | * Clearing all CFA levels by age 23 | ||
* Nearly a decade of experience in finance and investment banking | * Nearly a decade of experience in finance and investment banking | ||
* Co-founding Decentralized Masters and creating the ABN System | * Co-founding Decentralized Masters and creating the [https://www.decen-masters.com/#abn-system ABN System] | ||
* Leading a DeFi platform that educates over 3,500 investors with a collective $4B net worth | * Leading a DeFi platform that educates over 3,500 investors with a collective $4B net worth | ||
* Publishing insightful commentary on digital assets, fintech, and decentralized finance to ''Nasdaq'' and other financial publications | * Publishing insightful commentary on digital assets, fintech, and decentralized finance to ''Nasdaq'' and other financial publications | ||
Revision as of 09:21, 17 October 2025
Tan Gera, CFA (born September 1995) is a French entrepreneur, investor, and Chartered Financial Analyst best known as the co-founder of Decentralized Masters, a decentralized-finance (DeFi) education company based in the United Arab Emirates. He is recognized for connecting traditional financial principles with emerging blockchain-driven systems.
Early Life and Education
Tan Gera was born in Paris, France, on 23 September 1995. He earned his Master of Science in Management (Finance specialization) from IÉSEG School of Management in France and completed a double-degree at Universidad del Rosario in Bogotá, Colombia, focusing on entrepreneurship and courses delivered in Spanish. His master’s thesis, graded 17/20, analyzed IPO underpricing using corporate-governance models.
Gera is also a CFA charterholder, having successfully cleared all three CFA levels by age 23. His academic exposure to valuation, capital structure, venture capital, portfolio management, and behavioral finance shaped his expertise in risk-adjusted investing, later forming the intellectual base of his DeFi work.
Career
Financial Markets and Investment Banking Experience
Before venturing into the DeFi industry, Tan Gera built a solid background in traditional finance, holding analyst positions across Paris, Amsterdam, and New York. His early career began at a hedge fund supporting portfolio managers of multi-billion-dollar portfolios, later progressing to roles in M&A and private equity.
He worked with Rabobank, Naxicap Partners, and Galileo Global Advisors in New York, gaining prior experience at Wagram Corporate Finance and Varenne Capital Partners in Paris. His focus included corporate valuation, financial modeling, and advisory on buy-side and sell-side transactions.
This period shaped his expertise in investment and risk management, disciplined allocation, and due diligence, which he later integrated into his unique approach to decentralized finance.
Decentralized Masters
In 2022, Tan co-founded Decentralized Masters, a DeFi education and community platform. The company teaches structured investment approaches for digital assets and is best known for the proprietary ABN System, created by Tan.
The ABN System is a three-step framework designed to help members build resilient portfolios:
- Phase A (All-Weather Portfolio Allocation) focuses on portfolio construction to withstand volatility.
- Phase B (Become the Bank) teaches members how to generate yield and passive income using DeFi tools.
- Phase N (Native Market Access) provides structured entry into early-stage digital assets while protecting principal.
Under his leadership, Decentralized Masters reports a community of over 3,500 members with a collective net worth exceeding $4 billion, supported by 100+ employees and 35+ analysts. The company actively addresses queries such as Is Decentralized Masters Legit and Decentralized Masters Reviews through transparent communication, independent ratings, member results, and media coverage.
Professional Recognition
Tan Gera has contributed articles to Nasdaq, where he writes about fintech trends, DeFi integration, and the future of digital finance. He has also been featured in global outlets including Decrypt, Yahoo Finance, USA Today, and Business Insider, positioning him as a recognized figure in DeFi education and digital-wealth strategy.
Gallery
Notable Achievements
Tan Gera is credited with:
- Clearing all CFA levels by age 23
- Nearly a decade of experience in finance and investment banking
- Co-founding Decentralized Masters and creating the ABN System
- Leading a DeFi platform that educates over 3,500 investors with a collective $4B net worth
- Publishing insightful commentary on digital assets, fintech, and decentralized finance to Nasdaq and other financial publications
External Links
- Official Decentralized Masters Website
- Tan Gera on LinkedIn
- Tan Gera on X
- Tan Gera on Instagram
- Tan Gera on Wikitia
- Tan Gera on WikiGenius
