Alps2Alps
Alps2Alps OÜ is an international travel and transportation company operating under the brand Alps2Alps. The company specializes in airport-to-resort transfers, with a strong focus on Alpine destinations across France, Switzerland, Austria, and Italy. Alps2Alps is recognized for its extensive route coverage, customer-oriented service model, and technology-enabled booking platform.[1][2][3][4][5]
Overview
Alps2Alps provides private and shared ground transportation services for leisure travelers, families, and organized groups. The company serves popular ski and mountain resorts and positions itself as a convenient, door-to-door alternative to public transport and car rentals.[6][7]
The United Kingdom represents the company’s largest customer market, alongside significant activity across continental Europe and selected long-haul markets.[8][9][10]
History
The origins of Alps2Alps date back to 2006–2007, when founder Raitis Bullits began offering airport transfer services in Paris.[11] In 2008, the Alps2Alps brand was officially launched with a dedicated focus on winter travel and Alpine resort transfers.[12][13]
In 2022, the company established its legal entity, Alps2Alps OÜ, in Estonia to support further international expansion and operational scaling.[14][15][16]
Management
Raitis Bullits remains closely involved in the strategic direction of the business as its founder.[17] In 2025, Artjoms Fokejevs was appointed Chief Executive Officer (CEO), leading the company’s focus on operational efficiency, partner-based growth, and technology development.[18][19][20]
Operations and services
Alps2Alps offers a range of airport-to-resort transportation solutions, including:
- Private transfers for individual bookings and VIP service.
- Shared shuttle services for cost-effective travel on all major routes.
- Specialized transfers for families, large groups, and corporate travelers.
- Seasonal and year-round routes covering major Alpine destinations.
The company operates through a proprietary online booking platform that allows customers to plan routes, select vehicle options, and manage reservations digitally. Its operating model combines internal coordination systems with a network of licensed transport partners, enabling flexible capacity management across peak and off-season periods.[21][22][23]
Awards and recognition
Alps2Alps has received multiple customer-service and travel-industry recognitions. The company has been named a TripAdvisor “Travellers’ Choice” award recipient and received the Feefo Platinum Trusted Service Award in 2025, reflecting consistently high customer satisfaction ratings.[24][25][26][27][28]
External links
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.alps2alps.com/ | Alps2Alps Official Website }} {{#if: | {{{publisher}}}. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.inforegister.ee/en/16448688-ALPS2ALPS-OU/ | ALPS2ALPS OÜ Information }} {{#if: Inforegister | Inforegister. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.trustpilot.com/review/alps2alps.com | Alps2Alps Reviews }} {{#if: Trustpilot | Trustpilot. }} {{#if: | Accessed: . }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://ssb.ee/en/2451943-ID/board-member-finances | Board Member and Financial Overview: Alps2Alps }} {{#if: Storybook (SSB) | Storybook (SSB). }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.koin.com/business/press-releases/ein-presswire/851637398/alps2alps-first-annual-alps-transfer-index-reports-an-88-5-price-gap-in-ski-resort-transfers | Alps2Alps First Annual Alps Transfer Index Reports an 88.5% Price Gap in Ski Resort Transfers }} {{#if: KOIN News / EIN Presswire | KOIN News / EIN Presswire. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.ski-press.com/10618/services/alps2alp-launches-new-shared-transfer-service-all-routes | Alps2Alps launches new shared transfer service }} {{#if: | {{{publisher}}}. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.alps2alps.com/blog/ | Alps2Alps Blog: Ski News and Resort Guides }} {{#if: | {{{publisher}}}. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.travelmole.com/news/mark-sutton-joins-alps2alps/ | Mark Sutton joins Alps2Alps }} {{#if: TravelMole | TravelMole. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.ultimate-ski.com/features/ski-extras/airport-transfers/ | Airport Transfers Guide }} {{#if: Ultimate-Ski | Ultimate-Ski. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.tripadvisor.com/Attraction_Review-g188057-d7695189-Reviews-Alps2Alps_Transfers-Geneva.html | Alps2Alps Reviews }} {{#if: TripAdvisor | TripAdvisor. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.paxride.com/about/ | About PaxRide: Founder History }} {{#if: PaxRide | PaxRide. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://travelweekly.co.uk/travel-weekly-hub/taking-transfers-to-next-level | Taking transfers to the next level }} {{#if: Travel Weekly | Travel Weekly. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.travelmole.com/news/mark-sutton-joins-alps2alps/?region | Mark Sutton joins Alps2Alps }} {{#if: TravelMole | TravelMole. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://ariregister.rik.ee/eng/company/16448688/Alps2Alps-O%C3%9C | Alps2Alps OÜ }} {{#if: E-Business Register (ariregister.rik.ee) | E-Business Register (ariregister.rik.ee). }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.inforegister.ee/en/16448688-ALPS2ALPS-OU/ | ALPS2ALPS OÜ (16448688) }} {{#if: Inforegister | Inforegister. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://tracxn.com/d/companies/alps2alps/__xSxHabYF0w2eEUTxmF3dIYg793ZaD9cZ5vHbinGbEL4 | Alps2Alps Company Profile }} {{#if: Tracxn | Tracxn. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.dnb.com/business-directory/company-profiles.alps2alps_ou.5d58da1c86649959ab3cc8137deecdc8.html | Alps2Alps OÜ Company Profile }} {{#if: Dun & Bradstreet | Dun & Bradstreet. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://rocketreach.co/artjoms-fokejevs-email_372492949 | Artjoms Fokejevs, CEO at Alps2Alps }} {{#if: RocketReach | RocketReach. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://adizes.lv/attracting-nurturing-and-sustaining-leaders/?lang=en | Attracting, Nurturing and Sustaining Leaders }} {{#if: Adizes Institute | Adizes Institute. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://adizes.lv/guidelines-for-leaders-up-until-2025/?lang=en | Guidelines for Leaders Up Until 2025 }} {{#if: Adizes Institute | Adizes Institute. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.tripadvisor.com/Attraction_Review-g188057-d7695189-Reviews-Alps2Alps_Transfers-Geneva.html | Alps2Alps Transfers - Geneva }} {{#if: TripAdvisor | TripAdvisor. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.snowindustrynews.com/articles/2024/december/alps2alps-launches-new-shared-transfer-service-on-all-of-its-routes/ | Alps2Alps launches new shared transfer service on all of its routes }} {{#if: Snow Industry News | Snow Industry News. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.j2ski.com/ski-news/item/21101/j2ski-transfer-partners-alps2alps-offer-shared-trips | J2Ski transfer partners Alps2Alps offer shared trips }} {{#if: J2Ski | J2Ski. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://business.feefo.com/company/trusted-service-awards/2025-winners | Trusted Service Awards 2025 Winners }} {{#if: Feefo | Feefo. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.tripadvisor.com/Attraction_Review-g188057-d7695189-Reviews-Alps2Alps_Transfers-Geneva.html | Alps2Alps Transfers - Geneva Reviews }} {{#if: TripAdvisor | TripAdvisor. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://business.feefo.com/en-us/resources/use-tsa-win | How to use the Trusted Service Award to win }} {{#if: Feefo | Feefo. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://worldskiawards.com/award/world-best-ski-transfer-operator/2025 | World's Best Ski Transfer Operator 2025 }} {{#if: World Ski Awards | World Ski Awards. }} {{#if: | Accessed: {{{access-date}}}. }}
- ↑ {{#if: | {{{author}}} }} {{#if: https://www.ski-press.com/10618/services/alps2alp-launches-new-shared-transfer-service-all-routes | Alps2Alps launches new shared transfer service on all routes }} {{#if: Ski-Press | Ski-Press. }} {{#if: | Accessed: {{{access-date}}}. }}
