Iran

From WikiAlpha

Iran ranks 17th among countries by number of Internet users. Google Search is Iran's most widely used search engine and Instagram is the most popular online social networking service.[1] Direct access to many worldwide mainstream websites has been blocked in Iran, including Facebook, which has been blocked since 2009. About 90% of Iran's e-commerce takes place on the Iranian online store Digikala, which has around 750,000 visitors per day and is the most visited online store in the Middle East.[2]

Cuisine

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

Chelow kabab (rice and kebab), one of Iran's national dishes

Iranian main dishes include varieties of kebab, pilaf, stew (khoresh), soup and āsh, and omelette. Lunch and dinner meals are commonly accompanied by side dishes such as plain yogurt or mast-o-khiar, sabzi, salad Shirazi, and torshi, and might follow dishes such as borani, Mirza Qasemi, or kashk e bademjan. In Iranian culture, tea is widely consumed.[3][4] Iran is the world's seventh major tea producer.[5] One of Iran's most popular desserts is the falude.[6] There is also the popular saffron ice cream, known as Bastani Sonnati ("traditional ice cream"),[7] which is sometimes accompanied with carrot juice.[8] Iran is also famous for its caviar.[9]

Typical Iranian main dishes are combinations of rice with meat, vegetables and nuts. Herbs are frequently used, along with fruits such as plums, pomegranates, quince, prunes, apricots and raisins. Characteristic Iranian spices and flavourings such as saffron, cardamom, and dried lime and other sources of sour flavoring, cinnamon, turmeric and parsley are mixed and used in various dishes.

Sports

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:Multiple image

Iran is the birthplace of polo,[10][11][12] locally known as chogan, with its earliest records attributed to the ancient Medes.[13] Freestyle wrestling is traditionally considered the national sport, and Iran's wrestlers have been world champions many times. Iran's traditional wrestling, called koڑti e pahlevāni ("heroic wrestling"), is registered on UNESCO's Intangible Cultural Heritage list.[14] Iran's National Olympic Committee was founded in 1947. Wrestlers and weightlifters have achieved the country's highest records at the Olympics. In 1974, Iran became the first country in West Asia to host the Asian Games.[15][16][17]

As a mountainous country, Iran is a venue for skiing, snowboarding, hiking, rock climbing,[18] and mountain climbing.[19][20] It is home to ski resorts, the most famous being Tochal, Dizin, and Shemshak.[21] Dizin is the largest, and authorised by FIS to administer international competitions.[22]

Football is the most popular sport, with the men's national team having won the Asian Cup three times. The men's team ranks 2nd in Asia and 18th in the FIFA World Rankings Template:As of.[23] The Azadi Stadium in Tehran is the largest association football stadium in West Asia and on a list of top-20 stadiums in the world.[24] Volleyball is the second most popular sport.[25][26] Having won the 2011 and 2013 Asian Men's Volleyball Championships, the men's national team is the 2nd strongest in Asia, and 15th in the FIVB World Rankings Template:As of. Basketball is also popular, with the men's national team having won three Asian Championships since 2007.[27]

See also

Explanatory notes

<templatestyles src="Reflist/styles.css" />

References

  1. {{#if: | {{{author}}} }} {{#if: http://www.alexa.com/topsites/countries/IR | Top Sites in Iran }} {{#if: | {{{publisher}}}. }} {{#if: 2 December 2018 | Accessed: 2 December 2018. }}
  2. {{#if: | {{{author}}} }} {{#if: https://www.theguardian.com/technology/2015/may/31/amazon-iranian-style-digikala-other-startups-aparat-hamijoo-takhfifan | From Digikala to Hamijoo: the Iranian startup revolution, phase two }} {{#if: | {{{publisher}}}. }} {{#if: 14 December 2016 | Accessed: 14 December 2016. }}
  3. Template:Cite book
  4. Template:Cite book
  5. Food and Agriculture Organization of the United Nations—Production FAOSTAT Template:Webarchive. Retrieved 30 April 2010.
  6. Template:Cite book
  7. {{#if: Henninger, Danya | Henninger, Danya }} {{#if: https://billypenn.com/2017/02/07/franklin-fountain-has-an-impeach-sundae-with-nuts-from-the-cabinet | Franklin Fountain has an ImPeach sundae with 'nuts from the cabinet' }} {{#if: | {{{publisher}}}. }} {{#if: 20 July 2017 | Accessed: 20 July 2017. }}
  8. Template:Cite book
  9. {{#if: | {{{author}}} }} {{#if: http://www.iran-daily.com/1383/2228/html/focus.htm | Sturgeon Stocks Slump }} {{#if: Iran-daily.com | Iran-daily.com. }} {{#if: 21 June 2013 | Accessed: 21 June 2013. }}
  10. {{#if: | {{{author}}} }} {{#if: http://www.polomuseum.com/history_of_polo.htm | The History of Polo }} {{#if: Polomuseum.com | Polomuseum.com. }} {{#if: 27 March 2015 | Accessed: 27 March 2015. }}
  11. {{#if: Ben Johnson | Ben Johnson }} {{#if: http://www.historic-uk.com/CultureUK/The-Origins-of-Polo/ | The origins and history of Polo }} {{#if: | {{{publisher}}}. }} {{#if: 27 March 2015 | Accessed: 27 March 2015. }}
  12. {{#if: | {{{author}}} }} {{#if: https://www.iranchamber.com/sport/chogan/chogan_history.php | Iran Chamber Society: Sport in Iran: History of Chogân (Polo) }} {{#if: | {{{publisher}}}. }} {{#if: 26 May 2024 | Accessed: 26 May 2024. }}
  13. Template:Cite book
  14. {{#if: | {{{author}}} }} {{#if: https://traditionalsportsgames.org/index.php/sport/35-traditional-sports-recognized/214-zurkhaneh | Zurkhaneh Traditional Sports }} {{#if: | {{{publisher}}}. }} {{#if: 2 May 2024 | Accessed: 2 May 2024. }}
  15. {{#if: | {{{author}}} }} {{#if: https://www.insidethegames.biz/articles/1059784/history-of-asian-games | History of Asian Games }} {{#if: | {{{publisher}}}. }} {{#if: 28 January 2024 | Accessed: 28 January 2024. }}
  16. {{#if: | {{{author}}} }} {{#if: https://www.wilsoncenter.org/article/iranian-great-power-ambitions-and-chinas-return-to-the-olympic-movement-1973-74 | Iranian Great Power Ambitions and China's Return to the Olympic Movement, 1973–74 }} {{#if: | {{{publisher}}}. }} {{#if: 28 January 2024 | Accessed: 28 January 2024. }}
  17. {{#if: | {{{author}}} }} {{#if: http://www.asbcnews.org/teenagers-won-titles-in-the-tehran-1974-asian-games-where-south-korea-and-iran-were-the-bests/ | Teenagers won titles in the Tehran 1974 Asian Games where South Korea and Iran were the bests }} {{#if: | {{{publisher}}}. }} {{#if: 28 January 2024 | Accessed: 28 January 2024. }}
  18. {{#if: | {{{author}}} }} {{#if: http://www.rockclimbing.com/ | Rock Climbing Routes, Gear, Photos, Videos & Articles }} {{#if: Rockclimbing.com | Rockclimbing.com. }} {{#if: 18 June 2011 | Accessed: 18 June 2011. }}
  19. {{#if: | {{{author}}} }} {{#if: http://www.mountainzone.ir/ | Iran Mountain Zone (IMZ) }} {{#if: | {{{publisher}}}. }} {{#if: 18 June 2011 | Accessed: 18 June 2011. }}
  20. {{#if: | {{{author}}} }} {{#if: http://www.abc-of-mountaineering.com/middle-east/iran/ | Mountaineering in Iran }} {{#if: Abc-of-mountaineering.com | Abc-of-mountaineering.com. }} {{#if: 18 June 2011 | Accessed: 18 June 2011. }}
  21. {{#if: | {{{author}}} }} {{#if: http://www.snowseasoncentral.com/work-a-winter-snow-season-iran | Iran – Guide to Skiing and Snowboarding }} {{#if: | {{{publisher}}}. }} {{#if: 29 November 2015 | Accessed: 29 November 2015. }}
  22. {{#if: | {{{author}}} }} {{#if: https://www.fis-ski.com/DB/general/event-details.html?eventid=47908&sectorcode=AL&seasoncode=2021 | Dizi (IRI) }} {{#if: | {{{publisher}}}. }} {{#if: 15 December 2023 | Accessed: 15 December 2023. }}
  23. {{#if: | {{{author}}} }} {{#if: https://www.fifa.com/fifa-world-ranking/associations/association/IRN/men/ | Iran: FIFA/Coca-Cola World Ranking }} {{#if: FIFA | FIFA. }} {{#if: 4 May 2020 | Accessed: 4 May 2020. }}
  24. {{#if: | {{{author}}} }} {{#if: https://bleacherreport.com/articles/1804430-ranking-the-top-20-stadiums-in-world-football | Ranking the Top 20 Stadiums in World Football }} {{#if: | {{{publisher}}}. }} {{#if: 26 December 2023 | Accessed: 26 December 2023. }}
  25. {{#if: | {{{author}}} }} {{#if: http://www.aipsmedia.com/index.php?page=news&cod=16859&tp=n | AIPS Web Site – USA Volleyball president tips Iran to qualify for Rio }} {{#if: | {{{publisher}}}. }} {{#if: 26 October 2015 | Accessed: 26 October 2015. }}
  26. {{#if: | {{{author}}} }} {{#if: http://www.worldofvolley.com/News/Latest_news/170/volleyball-pioneer-ahmad-masajedi-says-irans-rise-to-the-top-wont-stop-.html | WorldofVolley :: Volleyball pioneer Ahmad Masajedi says Iran's rise to the top won't stop }} {{#if: | {{{publisher}}}. }} {{#if: 26 October 2015 | Accessed: 26 October 2015. }}
  27. {{#if: | {{{author}}} }} {{#if: https://www.espn.com/espnmag/story?id=3671265 | Mission Improbable }} {{#if: ESPN | ESPN. }} {{#if: 21 April 2012 | Accessed: 21 April 2012. }}

Bibliography

Encyclopaedia Iranica

Template:Refbegin

Template:Refend

Books

Template:Refbegin